CNTA
Centessa Pharmaceuticals plcCentessa Pharmaceuticals plc, a clinical-stage pharmaceutical company, discovers, develops, and delivers medicines to patients. Its registrational pipeline products include Lixivaptan, a vasopressin V2 receptor small molecule inhibitor that is in Phase III clinical development for the treatment of autosomal dominant polycystic kidney disease; and SerpinPC, an activated protein C inhibitor, which is in Phase IIa clinical development for the treatment of hemophilia A and B. The company also has em
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -79.8 | -79.8 | -79.2 | -72.2 | -72.2 | -0.0 | 276.6 | 7.4 | 153.6 | -233.9% | -29.3x | -- |
| Act | 2025-Q4 | 0.0 | -88.0 | -68.5 | -66.2 | -55.8 | -55.8 | -0.0 | 294.6 | 7.6 | 135.7 | -152.0% | -31.3x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Cash Runway
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| Medicxi Ventures Management (Jersey) Ltd | $793M | $4.87 | +$0 | +$0 | -1.8% | $982M |
| Avoro Capital Advisors LLC | $454M | $21.21 | −$124M | +$293M | +1.1% | $10.15B |
| Index Venture Life Associates VI Ltd | $396M | $4.87 | +$0 | +$0 | -27.6% | $396M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | $355M | $14.66 | −$93.6M | +$78.3M | -0.1% | $64.61B |
| Pentwater Capital Management LP | $325M | $39.72 | +$325M | +$325M | -0.7% | $14.07B |
| FMR LLC | $272M | $17.60 | −$83.8M | +$120M | -0.0% | $1.89T |
| EcoR1 Capital, LLC | $238M | $18.31 | +$115M | +$238M | -5.2% | $2.34B |
| PERCEPTIVE ADVISORS LLC | $209M | $20.82 | +$93.0M | +$88.1M | -1.5% | $5.05B |
| Capital World Investors | $192M | $35.13 | +$146M | +$192M | +0.3% | $732.46B |
| FARALLON CAPITAL MANAGEMENT LLC | $191M | $15.09 | −$22.6M | +$18.9M | -0.5% | $15.27B |
| TCG Crossover Management, LLC | $170M | $12.97 | +$0 | +$55.4M | +4.4% | $3.50B |
| MORGAN STANLEY | $170M | $24.16 | +$125M | +$52.9M | -0.3% | $1.65T |
| Paradigm Biocapital Advisors LP | $142M | $39.72 | +$142M | +$142M | +1.9% | $4.69B |
| JANUS HENDERSON GROUP PLC | $139M | $15.87 | −$23.9M | −$96.5M | +1.2% | $209.29B |
| Deep Track Capital, LP | $125M | $27.36 | +$46.0M | +$125M | -1.2% | $4.85B |
| Logos Global Management LP | $84.4M | $38.78 | +$76.5M | +$84.4M | -1.6% | $1.94B |
| RTW INVESTMENTS, LP | $81.6M | $19.25 | +$10.5M | +$79.6M | -2.2% | $9.26B |
| FEDERATED HERMES, INC. | $81.4M | $24.44 | −$11.6M | +$81.4M | -1.1% | $61.33B |
| BRAIDWELL LP | $78.9M | $25.01 | −$8.0M | +$78.9M | -1.8% | $2.63B |
| BANK OF AMERICA CORP /DE/ | $76.8M | $28.83 | +$39.0M | +$68.5M | -0.1% | $1.36T |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 39.4%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| ERAS | Erasca, Inc. | 8 | 113.28× |
| NUVL | Nuvalent, Inc. | 6 | 101.95× |
| OLMA | Olema Pharmaceuticals, Inc. | 4 | 101.95× |
| DNTH | Dianthus Therapeutics, Inc. | 10 | 98.03× |
| GLUE | Monte Rosa Therapeutics, Inc. | 3 | 84.96× |
| ALKS | Alkermes plc | 5 | 79.65× |
| SVRA | Savara Inc. | 3 | 76.46× |
| ANAB | AnaptysBio, Inc. | 3 | 76.46× |
| SYRE | Spyre Therapeutics, Inc. | 5 | 74.97× |
| CGON | CG Oncology, Inc. Common stock | 5 | 74.97× |
| MDGL | Madrigal Pharmaceuticals, Inc. | 4 | 72.82× |
| OCUL | Ocular Therapeutix, Inc. | 4 | 72.82× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-26 | SELL | Anderson Karen M. | officer: Chief People Officer | 41,076 | $30.12 | $1.24M | $1.87M |
| 2026-03-26 | SELL | Weinhoff Gregory M | officer: Chief Business Officer | 23,998 | $30.00 | $720K | $1.98M |
| 2026-03-17 | SELL | Anderson Karen M. | officer: Chief People Officer | 10,043 | $28.10 | $282K | $1.74M |
| 2026-03-16 | SELL | Anderson Karen M. | officer: Chief People Officer | 64,768 | $28.21 | $1.83M | $1.75M |
| 2026-03-13 | SELL | Anderson Karen M. | officer: Chief People Officer | 120,029 | $26.25 | $3.15M | $1.63M |
| 2026-03-13 | SELL | Weinhoff Gregory M | officer: Chief Business Officer | 73,196 | $26.33 | $1.93M | $1.74M |
| 2026-02-02 | SELL | HUSSAIN IQBAL J | officer: Chief Legal Officer | 38,951 | $25.15 | $980K | $1.45M |
| 2026-01-30 | SELL | HUSSAIN IQBAL J | officer: Chief Legal Officer | 1,010 | $25.01 | $25K | $2.61M |
| 2025-12-09 | SELL | Accardi Mario Alberto | officer: President, Orexin Program | 10,000 | $28.83 | $288K | $5.15M |
| 2025-12-08 | SELL | Accardi Mario Alberto | officer: President, Orexin Program | 10,000 | $30.00 | $300K | $5.66M |
| 2025-11-17 | SELL | Bush Tia L | officer: Chief Technology & Quality Ofc | 40,000 | $28.00 | $1.12M | $3.40M |
| 2025-11-17 | SELL | HUSSAIN IQBAL J | officer: General Counsel | 6,000 | $27.64 | $166K | $2.91M |
| 2025-11-12 | SELL | Bush Tia L | officer: Chief Technology & Quality Ofc | 40,000 | $26.00 | $1.04M | $3.16M |
| 2025-10-27 | SELL | Accardi Mario Alberto | officer: President, Orexin Program | 8,000 | $25.00 | $200K | $4.86M |
| 2025-10-15 | SELL | HUSSAIN IQBAL J | officer: General Counsel | 6,000 | $22.41 | $134K | $2.36M |
| 2025-09-24 | SELL | Bush Tia L | officer: Chief Technology & Quality Ofc | 35,000 | $24.00 | $840K | $2.92M |
| 2025-09-16 | SELL | Accardi Mario Alberto | officer: President, Orexin Program | 8,172 | $21.40 | $175K | $4.22M |
| 2025-09-15 | SELL | HUSSAIN IQBAL J | officer: General Counsel | 6,000 | $21.85 | $131K | $2.30M |
| 2025-09-10 | SELL | Bush Tia L | officer: Chief Technology & Quality Ofc | 25,000 | $22.00 | $550K | $2.67M |
| 2025-09-10 | SELL | HUSSAIN IQBAL J | officer: General Counsel | 20,000 | $22.00 | $440K | $2.32M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
CENTESSA PHARMACEUTICALS PLC: High-Burn Biotech Engine Fueled by Aggressive Equity Dilution and Restructuring Reversals