DNTH
Dianthus Therapeutics, Inc.Dianthus Therapeutics, Inc. operates as a clinical-stage biotechnology company that designs, develops, and delivers novel monoclonal antibodies for people living with severe autoimmune and inflammatory diseases. It develops DNTH103 that is in phase 1 clinical trails in patients with generalized myasthenia gravis, multifocal motor neuropathy, and chronic inflammatory demyelinating polyneuropathy. Dianthus Therapeutics, Inc. was incorporated in 2015 and is based in New York, New York.
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.5 | -46.5 | -46.5 | -40.8 | -28.9 | -28.9 | -0.0 | 1,111 | 1.4 | 48.0 | -21.5% | -- | -- |
| Act | 2025-Q4 | 0.3 | -69.3 | -69.5 | 97.9 | -47.0 | -47.1 | -0.1 | 404.3 | 1.4 | 37.8 | -172.0% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| FMR LLC | $652M | $36.67 | +$112M | +$276M | -0.0% | $1.89T |
| BlackRock, Inc.Passive | $267M | $50.09 | +$106M | +$131M | -0.2% | $5.69T |
| RA CAPITAL MANAGEMENT, L.P. | $219M | $39.71 | +$83.9M | −$21.4M | -4.6% | $9.44B |
| WELLINGTON MANAGEMENT GROUP LLP | $218M | $40.50 | +$7.8M | +$212M | -0.3% | $533.98B |
| Fairmount Funds Management LLC | $213M | $28.84 | +$33.6M | −$13.7M | +4.0% | $1.38B |
| Avidity Partners Management LP | $177M | $28.34 | +$0 | +$32.2M | -9.1% | $505M |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $170M | $83.92 | +$170M | +$170M | — | $4.04T |
| Octagon Capital Advisors LP | $163M | $23.45 | −$39.4M | −$33.1M | +0.1% | $904M |
| TCG Crossover Management, LLC | $141M | $23.63 | +$0 | +$14.7M | +4.5% | $3.50B |
| CITADEL ADVISORS LLC | $135M | $45.08 | +$45.4M | +$95.6M | -0.4% | $138.22B |
| STATE STREET CORPPassive | $117M | $33.50 | −$9.1M | +$53.6M | -0.2% | $2.89T |
| T. Rowe Price Investment Management, Inc. | $108M | $83.92 | +$108M | +$108M | -1.3% | $145.22B |
| VR Adviser, LLC | $99.0M | $27.84 | +$15.1M | −$47.4M | -2.1% | $2.68B |
| FRED ALGER MANAGEMENT, LLC | $97.5M | $79.96 | +$94.7M | +$97.5M | -0.3% | $22.77B |
| PRICE T ROWE ASSOCIATES INC /MD/ | $96.3M | $60.50 | +$44.6M | +$95.4M | -0.2% | $864.93B |
| Polar Capital Holdings Plc | $90.3M | $42.75 | +$6.0M | +$90.3M | +1.5% | $22.76B |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | $85.6M | $83.92 | +$85.6M | +$85.6M | -0.9% | $7.18B |
| FRANKLIN RESOURCES INC | $81.2M | $62.64 | +$42.4M | +$81.2M | -0.2% | $403.03B |
| Cormorant Asset Management, LLC | $79.7M | $83.92 | +$79.7M | +$79.7M | -2.4% | $1.95B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $76.9M | $42.52 | +$20.1M | +$33.5M | +2.3% | $1.61T |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 30.3%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| CNTX | Context Therapeutics Inc. | 3 | 147.05× |
| RAPP | Rapport Therapeutics, Inc. Common Stock | 3 | 122.54× |
| AKTS | Aktis Oncology, Inc. | 3 | 105.03× |
| ELVN | Enliven Therapeutics, Inc. | 7 | 100.91× |
| SVRA | Savara Inc. | 4 | 98.03× |
| NUVL | Nuvalent, Inc. | 6 | 98.03× |
| CNTA | Centessa Pharmaceuticals plc | 10 | 98.03× |
| ERAS | Erasca, Inc. | 7 | 95.31× |
| TRVI | Trevi Therapeutics, Inc. | 4 | 89.12× |
| DMRA | Galecto, Inc. | 3 | 81.69× |
| PVLA | Palvella Therapeutics, Inc. | 3 | 81.69× |
| GLUE | Monte Rosa Therapeutics, Inc. | 3 | 81.69× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | SELL | Soteropoulos Paula | director | 599 | $85.47 | $51K | $0 |
| 2026-04-09 | SELL | Savitz Ryan | officer: EVP, CFO & CBO | 8,224 | $89.84 | $739K | $0 |
| 2026-03-31 | SELL | Savitz Ryan | officer: EVP, CFO & CBO | 114,367 | $83.00 | $9.49M | $0 |
| 2026-03-31 | SELL | Soteropoulos Paula | director | 599 | $80.11 | $48K | $0 |
| 2026-03-24 | SELL | Soteropoulos Paula | director | 27,594 | $78.05 | $2.15M | $0 |
| 2026-03-12 | SELL | CARR EDWARD | officer: CHIEF ACCOUNTING OFFICER | 43,682 | $81.49 | $3.56M | $0 |
| 2026-03-12 | SELL | Garcia Marino | director, officer: CEO AND PRESIDENT | 122,918 | $81.49 | $10.02M | $0 |
| 2026-03-12 | SELL | Randhawa Simrat | officer: EVP, Head of R&D | 33,830 | $81.48 | $2.76M | $0 |
| 2025-12-04 | SELL | Savitz Ryan | officer: CFO & CBO | 20,000 | $45.18 | $904K | $0 |
| 2025-11-14 | SELL | Randhawa Simrat | officer: EVP, Head of R&D | 109,031 | $38.14 | $4.16M | $153K |
| 2025-11-13 | SELL | Randhawa Simrat | officer: EVP, Head of R&D | 87,507 | $36.81 | $3.22M | $147K |
| 2025-09-09 | SELL | Savitz Ryan | officer: CFO & CBO | 20,000 | $35.00 | $700K | $0 |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Dianthus Therapeutics (DNTH): Accelerating Burn and Coordinated Insider Exit Plans