ANAB
AnaptysBio, Inc.AnaptysBio, Inc., a clinical stage biotechnology company, engages in developing therapeutic product candidates for inflammation and immuno-oncology indications. Its products include Imsidolimab, an antibody that inhibits the interleukin-36 receptor (IL-36R) for the treatment of various dermatological inflammatory diseases; Rosnilimab, an anti-PD-1 agonist antibody program designed to augment PD-1 signaling through rosnilimab treatment to suppress T-cell driven human inflammatory diseases; and AN
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 25.6 | -34.0 | -34.6 | -52.9 | -25.9 | -25.9 | -0.0 | 286.5 | 277.4 | 28.7 | -50.0% | -1.6x | -- |
| Act | 2025-Q4 | 108.3 | 67.5 | 66.9 | 49.6 | 98.0 | 98.0 | -0.0 | 311.6 | 290.6 | 31.3 | 88.3% | 3.4x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| EcoR1 Capital, LLC | $437M | $19.20 | +$0 | +$0 | -5.5% | $2.34B |
| BlackRock, Inc.Passive | $93.2M | $20.44 | −$2.0M | −$27.5M | -0.2% | $5.69T |
| TANG CAPITAL MANAGEMENT LLC | $73.8M | $12.49 | −$45K | −$11.9M | -5.8% | $1.93B |
| MORGAN STANLEY | $55.1M | $14.54 | −$1.5M | +$27.1M | -0.3% | $1.65T |
| STATE STREET CORPPassive | $55.0M | $15.50 | −$2.3M | +$7.3M | -0.2% | $2.89T |
| Affinity Asset Advisors, LLC | $52.1M | $34.77 | +$18.3M | +$52.1M | +0.5% | $1.60B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $47.3M | $36.97 | +$31.5M | +$47.3M | — | $4.04T |
| Palo Alto Investors LP | $35.4M | $14.91 | −$1.9M | −$21.2M | -3.0% | $586M |
| 683 Capital Management, LLC | $34.7M | $17.21 | −$854K | +$23.8M | -2.3% | $1.02B |
| D. E. Shaw & Co., Inc. | $32.1M | $24.99 | −$3.4M | +$24.9M | -0.3% | $118.02B |
| First Light Asset Management, LLC | $31.4M | $12.91 | −$3.0M | −$226M | -10.4% | $1.12B |
| Sanofi | $30.4M | $8.83 | +$0 | +$0 | +1.7% | $336M |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $28.9M | $21.24 | +$1.9M | +$1.6M | +2.3% | $1.61T |
| VANGUARD PORTFOLIO MANAGEMENT LLCPassive | $28.8M | $36.97 | +$19.2M | +$28.8M | — | $1.91T |
| BANK OF AMERICA CORP /DE/ | $27.8M | $18.37 | +$13.7M | −$35.7M | -0.1% | $1.36T |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $27.3M | $23.07 | −$2.5M | +$27.3M | +0.1% | $184.72B |
| MILLENNIUM MANAGEMENT LLC | $26.4M | $18.75 | −$12.5M | +$25.4M | -0.5% | $127.40B |
| FMR LLC | $26.2M | $19.92 | +$16.5M | −$79.4M | -0.0% | $1.89T |
| TWO SIGMA INVESTMENTS, LP | $25.8M | $21.91 | +$7.7M | +$11.0M | -0.9% | $117.03B |
| FEDERATED HERMES, INC. | $20.2M | $18.86 | +$2.4M | +$19.7M | -1.1% | $61.33B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 46.1%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| CNTA | Centessa Pharmaceuticals plc | 3 | 76.46× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-30 | SELL | Schmid John P. | director | 20,645 | $56.11 | $1.16M | $1.77M |
| 2026-03-27 | SELL | Faga Daniel | director, officer: President, CEO | 17,679 | $61.61 | $1.09M | $30.56M |
| 2026-02-11 | SELL | LOUMEAU ERIC J | officer: CHIEF LEGAL OFFICER | 10,000 | $54.00 | $540K | $693K |
| 2026-01-15 | SELL | Marquet Magda | director | 11,000 | $48.23 | $531K | $479K |
| 2026-01-08 | SELL | Faga Daniel | director, officer: President, CEO | 14,281 | $44.71 | $639K | $21.43M |
| 2026-01-08 | SELL | LOUMEAU ERIC J | officer: CHIEF LEGAL OFFICER | 2,210 | $44.71 | $99K | $574K |
| 2026-01-08 | SELL | Lizzul Paul F. | officer: Chief Medical Officer | 3,650 | $44.71 | $163K | $1.88M |
| 2026-01-08 | SELL | MULROY DENNIS | officer: CHIEF FINANCIAL OFFICER | 2,515 | $44.71 | $112K | $977K |
| 2026-01-07 | SELL | Faga Daniel | director, officer: President, CEO | 9,202 | $45.11 | $415K | $21.06M |
| 2026-01-07 | SELL | LOUMEAU ERIC J | officer: CHIEF LEGAL OFFICER | 9,639 | $45.56 | $439K | $417K |
| 2026-01-07 | SELL | Lizzul Paul F. | officer: Chief Medical Officer | 2,235 | $45.11 | $101K | $1.68M |
| 2026-01-07 | SELL | MULROY DENNIS | officer: CHIEF FINANCIAL OFFICER | 1,908 | $45.11 | $86K | $797K |
| 2026-01-05 | SELL | MULROY DENNIS | officer: CHIEF FINANCIAL OFFICER | 3,363 | $43.26 | $145K | $620K |
| 2026-01-05 | SELL | Lizzul Paul F. | officer: Chief Medical Officer | 4,219 | $43.26 | $183K | $1.44M |
| 2026-01-05 | SELL | LOUMEAU ERIC J | officer: CHIEF LEGAL OFFICER | 2,983 | $43.26 | $129K | $573K |
| 2026-01-05 | SELL | Faga Daniel | director, officer: President, CEO | 15,309 | $43.26 | $662K | $19.82M |
| 2025-12-23 | SELL | Ware J. Anthony | director | 3,900 | $49.58 | $193K | $477K |
| 2025-12-22 | SELL | LOUMEAU ERIC J | officer: CHIEF LEGAL OFFICER | 10,000 | $51.00 | $510K | $456K |
| 2025-12-22 | SELL | Lizzul Paul F. | officer: Chief Medical Officer | 1,500 | $50.00 | $75K | $1.35M |
| 2025-12-22 | SELL | MULROY DENNIS | officer: CHIEF FINANCIAL OFFICER | 10,000 | $50.00 | $500K | $470K |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
ANAPTYSBIO, INC.: High-Yield Royalty Monetization and Aggressive Buybacks Masking a Fragile Balance Sheet