ELVN
Enliven Therapeutics, Inc.Enliven Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery and development of small molecule inhibitors to help patients with cancer. Its pipeline of small molecule kinase inhibitors include ELVN-001, which is being evaluated in a Phase 1 clinical trial in adults with chronic myeloid leukemia; and ELVN-002, a Phase 1 clinical trial has been activated to evaluate people with cancers harboring an abnormal HER2 gene. The company is based in Boulder, Colorado.
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -27.8 | -27.8 | -23.6 | -19.3 | -19.3 | -0.0 | 452.4 | 0.3 | 62.8 | -78.9% | -- | -- |
| Act | 2025-Q4 | 0.0 | -34.2 | -34.3 | -29.7 | -15.8 | -15.8 | -0.0 | 462.6 | 0.4 | 56.7 | -91.6% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| ORBIMED ADVISORS LLC | $312M | $21.90 | +$0 | +$0 | -8.3% | $4.38B |
| FMR LLC | $268M | $19.82 | −$10.9M | +$8.6M | -0.0% | $1.89T |
| Polar Capital Holdings Plc | $199M | $26.77 | +$60.8M | +$106M | +1.5% | $22.76B |
| BlackRock, Inc.Passive | $144M | $24.72 | +$2.8M | +$26.9M | -0.2% | $5.69T |
| Commodore Capital LP | $128M | $19.63 | −$55.6M | −$54.9M | -0.1% | $1.73B |
| Vestal Point Capital, LP | $127M | $16.91 | −$22.7M | +$127M | -0.4% | $3.58B |
| Bellevue Group AG | $91.0M | $39.20 | +$91.0M | +$91.0M | -4.3% | $4.20B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $85.0M | $39.20 | +$85.0M | +$85.0M | — | $4.04T |
| Fairmount Funds Management LLC | $72.7M | $20.31 | −$72.7M | −$52.8M | +4.6% | $1.38B |
| CITADEL ADVISORS LLC | $68.4M | $22.61 | +$12.5M | +$24.3M | -0.4% | $138.22B |
| VR Adviser, LLC | $67.7M | $19.26 | −$58.8M | −$90.2M | -1.8% | $2.68B |
| Novo Holdings A/S | $50.2M | $19.99 | −$7.8M | +$50.2M | -3.3% | $1.23B |
| STATE STREET CORPPassive | $42.8M | $21.37 | +$1.5M | +$12.2M | -0.2% | $2.89T |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $41.8M | $21.28 | +$694K | +$9.7M | +2.3% | $1.61T |
| Pictet Asset Management Holding SA | $36.4M | $22.49 | −$14.6M | −$1.5M | -1.1% | $94.52B |
| BAKER BROS. ADVISORS LP | $35.5M | $32.34 | +$24.8M | +$31.0M | -0.5% | $16.13B |
| Rock Springs Capital Management LP | $32.4M | $18.80 | +$1.1M | +$14.1M | -2.0% | $1.65B |
| Siren, L.L.C. | $29.3M | $39.20 | +$29.3M | +$29.3M | +6.1% | $3.61B |
| DIMENSIONAL FUND ADVISORS LPPassive | $26.7M | $26.47 | +$11.1M | +$26.7M | -0.4% | $480.92B |
| First Turn Management, LLC | $24.5M | $22.72 | −$6.3M | +$3.5M | +0.1% | $854M |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 43.3%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| JBIO | Jade Biosciences, Inc. | 3 | 124.94× |
| DMRA | Galecto, Inc. | 3 | 124.94× |
| XENE | Xenon Pharmaceuticals Inc. | 6 | 107.09× |
| AGIO | Agios Pharmaceuticals, Inc. | 3 | 102.22× |
| DNTH | Dianthus Therapeutics, Inc. | 7 | 100.91× |
| NUVL | Nuvalent, Inc. | 4 | 99.95× |
| SRRK | Scholar Rock Holding Corporation | 5 | 98.64× |
| ARGX | argenx SE | 5 | 93.71× |
| EYPT | EyePoint Pharmaceuticals, Inc. | 3 | 93.71× |
| VRDN | Viridian Therapeutics, Inc. | 4 | 88.19× |
| CGON | CG Oncology, Inc. Common stock | 4 | 88.19× |
| GPCR | Structure Therapeutics Inc. | 4 | 83.29× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 5,000 | $39.79 | $199K | $995K |
| 2026-04-17 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 5,000 | $47.67 | $238K | $1.19M |
| 2026-03-25 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 40,000 | $35.10 | $1.40M | $878K |
| 2026-03-17 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 5,000 | $27.76 | $139K | $694K |
| 2026-03-10 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 10,129 | $30.19 | $306K | $755K |
| 2026-03-09 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 29,871 | $30.02 | $897K | $751K |
| 2026-03-06 | SELL | Hohl Benjamin | officer: CHIEF FINANCIAL OFFICER | 10,000 | $29.58 | $296K | $1.51M |
| 2026-02-17 | SELL | Collins Helen Louise | officer: CHIEF MEDICAL OFFICER | 45,000 | $26.17 | $1.18M | $654K |
| 2026-02-17 | SELL | Heyman Richard A. | director | 1,230 | $26.18 | $32K | $593K |
| 2026-02-06 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 5,000 | $29.04 | $145K | $21.50M |
| 2026-01-20 | SELL | Heyman Richard A. | director | 1,230 | $26.75 | $33K | $639K |
| 2026-01-20 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 20,000 | $26.75 | $535K | $19.94M |
| 2026-01-09 | SELL | Patel Anish | officer: CHIEF OPERATING OFFICER | 48,300 | $27.99 | $1.35M | $6.02M |
| 2026-01-09 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 91,198 | $27.22 | $2.48M | $20.83M |
| 2026-01-09 | SELL | Heyman Richard A. | director | 4,285 | $25.00 | $107K | $628K |
| 2026-01-08 | SELL | Heyman Richard A. | director | 9,635 | $25.03 | $241K | $639K |
| 2026-01-08 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 41,302 | $24.05 | $993K | $20.60M |
| 2025-12-19 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 5,000 | $16.84 | $84K | $15.12M |
| 2025-12-08 | SELL | Patel Anish | officer: CHIEF OPERATING OFFICER | 6,663 | $21.02 | $140K | $5.54M |
| 2025-11-19 | SELL | Lyssikatos Joseph P | officer: CHIEF SCIENTIFIC OFFICER | 12,500 | $22.33 | $279K | $20.16M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Enliven Therapeutics: A Cash-Rich Fortress with Revolving Executive Doors