Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
+0.00%
trims when stocks drop
when a holding falls −10%+
Middle response
+0.00%
baseline attrition
Rally response
+2.94%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| TERNTerns Pharmaceuticals, I | $23M | 17.9% | — | 0.5 yr |
| — | $14M | 10.7% | — | 0.5 yr |
| WHWKWhitehawk Therapeutics I | $7M | 5.8% | — | 0.5 yr |
| AXSMAxsome Therapeutics, Inc | $6M | 4.7% | — | 0.5 yr |
| — | $6M | 4.4% | — | 0.3 yr |
| PTGXProtagonist Therapeutics | $6M | 4.3% | — | 0.5 yr |
| ERASErasca, Inc. | $6M | 4.3% | — | 0.3 yr |
| TRVITrevi Therapeutics, Inc. | $5M | 3.8% | — | 0.5 yr |
| TNGXTango Therapeutics, Inc. | $5M | 3.7% | — | 0.3 yr |
| EWTXEdgewise Therapeutics, I | $4M | 3.2% | — | 0.5 yr |
| RVMDRevolution Medicines, In | $4M | 3.0% | — | 0.5 yr |
| IRONDisc Medicine, Inc. | $4M | 2.9% | — | 0.5 yr |
| MBXMBX Biosciences, Inc. Co | $4M | 2.8% | — | 0.5 yr |
| SVRASavara Inc. | $3M | 2.6% | — | 0.5 yr |
| UTHRUnited Therapeutics Corp | $3M | 2.2% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Biotechnology78.6%$102M
Unknown21.4%$28M
Country
US78.6%
Unknown21.4%
Top 5: 43.5% · Top 10: 62.9% · Top 25: 94.8%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $129M | 31 | +9.70% | -4.37% | +14.07% | +0.03B |
| 2025-12-31 | $92M | 24 | — | — | — | — |