MGTX
MeiraGTx Holdings plcMeiraGTx Holdings plc, a clinical stage gene therapy company, focusing on developing treatments for patients with serious diseases. The company develops various therapies for ocular diseases, including inherited blindness, as well as Xerostomia following radiation treatment for head and neck cancers; degenerative diseases; neurodegenerative diseases, such as amyotrophic lateral sclerosis; and Parkinson's diseases. Its programs in clinical development include Phase 1/2 clinical stage programs in
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.3 | -37.8 | -40.8 | -46.3 | 17.8 | 15.8 | -2.0 | 71.5 | 87.5 | 81.3 | -186.5% | -13.3x | -- |
| Act | 2025-Q4 | 75.4 | 21.3 | 26.5 | 15.1 | 46.6 | 39.9 | -6.8 | 65.9 | 88.7 | 81.1 | 119.4% | 7.0x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| Sanofi | $106M | $6.09 | +$0 | +$0 | +2.6% | $336M |
| PERCEPTIVE ADVISORS LLC | $89.3M | $6.16 | +$0 | −$19.5M | -1.3% | $5.05B |
| Rubric Capital Management LP | $60.6M | $7.34 | +$7.1M | +$45.2M | +0.4% | $8.16B |
| JOHNSON & JOHNSON | $57.5M | $6.52 | +$0 | +$0 | -7.1% | $652M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | $34.6M | $6.80 | +$0 | −$14.2M | -0.1% | $64.61B |
| MILLENNIUM MANAGEMENT LLC | $30.0M | $7.71 | +$2.5M | +$30.0M | -0.5% | $127.40B |
| BlackRock, Inc.Passive | $27.4M | $4.88 | +$851K | +$344K | -0.2% | $5.69T |
| Prosight Management, LP | $22.8M | $6.40 | −$5.0M | −$9.2M | -16.3% | $610M |
| 683 Capital Management, LLC | $21.2M | $6.93 | −$945K | −$1.1M | -2.2% | $1.02B |
| Opaleye Management Inc. | $18.4M | $8.53 | +$15.0M | +$18.4M | +0.9% | $759M |
| MORGAN STANLEY | $13.8M | $7.60 | −$2.1M | +$10.8M | -0.3% | $1.65T |
| Knoll Capital Management, LLC | $10.8M | $4.17 | +$0 | +$0 | -5.7% | $180M |
| KENNEDY CAPITAL MANAGEMENT LLC | $7.4M | $8.51 | +$6.8M | +$7.1M | -1.5% | $4.72B |
| STATE STREET CORPPassive | $6.5M | $6.79 | +$207K | +$946K | -0.2% | $2.89T |
| Logos Global Management LP | $6.1M | $8.66 | +$6.1M | +$6.1M | -1.6% | $1.94B |
| Erste Asset Management GmbH | $5.8M | $6.82 | −$606K | −$566K | -1.1% | $10.79B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $5.1M | $5.80 | +$96K | −$113K | +2.3% | $1.61T |
| Long Focus Capital Management, LLC | $4.5M | $6.39 | +$0 | +$2.4M | -1.6% | $2.22B |
| GOLDMAN SACHS GROUP INC | $3.8M | $6.71 | −$133K | +$2.1M | -0.2% | $760.93B |
| D. E. Shaw & Co., Inc. | $3.7M | $7.63 | +$377K | +$3.3M | -0.3% | $118.02B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 59.6%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| PTGX | Protagonist Therapeutics, Inc. | 3 | 170.68× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | SELL | Forbes Alexandria | director, officer: PRESIDENT & CEO | 62,000 | $9.17 | $569K | $12.73M |
| 2026-04-21 | SELL | Giroux Richard | officer: CFO & COO | 56,000 | $10.22 | $572K | $9.93M |
| 2026-04-07 | SELL | Naylor Stuart | officer: CHIEF DEV. OFFICER | 27,661 | $9.36 | $259K | $6.26M |
| 2026-03-24 | SELL | Forbes Alexandria | director, officer: PRESIDENT & CEO | 62,000 | $7.41 | $459K | $10.74M |
| 2025-10-21 | SELL | Giroux Richard | officer: CFO & COO | 24,000 | $8.87 | $213K | $7.36M |
| 2025-10-07 | SELL | Forbes Alexandria | director, officer: PRESIDENT & CEO | 47,500 | $8.39 | $399K | $11.02M |
| 2025-07-22 | SELL | Giroux Richard | officer: CFO & COO | 24,000 | $8.52 | $204K | $7.27M |
| 2025-07-08 | SELL | Forbes Alexandria | director, officer: PRESIDENT & CEO | 47,500 | $7.97 | $379K | $10.85M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
MeiraGTx: Structural Insolvency Masked by Complex Asset Monetization and Related-Party Debt