LYEL
Lyell Immunopharma, Inc.Lyell Immunopharma, Inc., a T cell reprogramming company, engages in developing T cell therapies for patients with solid tumors. The company develops therapies using technology platforms, such as Gen-R, an ex vivo genetic reprogramming technology to overcome T cell exhaustion; and Epi-R, an ex vivo epigenetic reprogramming technology to generate population of T cells with durable stemness. Its pipeline includes LYL797, a T cell product candidate for the treatment of non-small cell lung cancer an
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -43.8 | -46.2 | -24.2 | -38.5 | -38.6 | -0.1 | 254.0 | 39.5 | 21.9 | -127.9% | -- | -- |
| Act | 2025-Q4 | 0.0 | -58.9 | -61.3 | -140.7 | -32.3 | -32.6 | -0.3 | 247.2 | 41.9 | 17.1 | -200.1% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Cash Runway
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| ARCH Venture Management, LLC | $65.1M | $12.67 | +$9.8M | +$65.1M | -6.7% | $677M |
| GSK plc | $30.3M | $30.78 | +$0 | +$30.3M | -20.9% | $599M |
| Foresite Capital Management IV, LLC | $16.1M | $8.84 | +$0 | +$16.1M | -3.5% | $237M |
| Orland Properties Ltd | $15.1M | $16.24 | +$0 | +$15.1M | -1.0% | $267M |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $14.4M | $20.06 | +$14.4M | +$14.4M | — | $4.04T |
| Almitas Capital LLC | $11.6M | $8.84 | +$0 | +$11.6M | +2.5% | $442M |
| Foresite Capital Management V, LLC | $9.6M | $9.93 | +$0 | +$9.6M | -1.6% | $271M |
| MILLENNIUM MANAGEMENT LLC | $9.2M | $18.41 | +$8.0M | +$9.2M | -0.5% | $127.40B |
| CITADEL ADVISORS LLC | $7.7M | $11.72 | +$1.1M | +$7.7M | -0.4% | $138.22B |
| venBio Partners LLC | $6.8M | $8.84 | +$0 | +$6.8M | -3.0% | $281M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPMM | $6.2M | $24.52 | +$3.2M | +$6.2M | -0.6% | $77.14B |
| Alphabet Inc. | $5.9M | $8.84 | +$0 | +$5.9M | +0.2% | $4.02B |
| BlackRock, Inc.Passive | $3.8M | $11.23 | +$200K | +$3.8M | -0.2% | $5.69T |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $3.4M | $14.61 | +$80K | +$3.4M | +2.3% | $1.61T |
| MARSHALL WACE, LLP | $3.0M | $23.79 | +$1.5M | +$3.0M | +0.6% | $92.71B |
| RENAISSANCE TECHNOLOGIES LLC | $2.3M | $14.83 | +$1.5M | +$2.3M | +1.2% | $63.91B |
| GOLDMAN SACHS GROUP INC | $2.3M | $29.11 | +$357K | +$2.3M | -0.2% | $760.93B |
| Velan Capital Investment Management LP | $2.0M | $20.06 | +$2.0M | +$2.0M | -5.3% | $160M |
| MIC Capital Management UK LLP | $1.7M | $8.84 | +$0 | +$1.7M | -2.3% | $352M |
| VANGUARD FIDUCIARY TRUST COPassive | $1.7M | $20.06 | +$1.7M | +$1.7M | — | $395.83B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 59.5%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-06 | BUY | ARCH Venture Fund XIII, L.P. | 10 percent owner | 488,090 | $25.61 | $12.50M | $36.53M |
| 2026-03-06 | BUY | ARCH Venture Partners IX, LLC | 10 percent owner | 488,090 | $25.61 | $12.50M | $36.53M |
| 2026-02-11 | SELL | Hill Stephen J. | officer: Chief Operating Officer | 1,236 | $23.39 | $29K | $416K |
| 2026-02-11 | SELL | Lee Gary K. | officer: Chief Scientific Officer | 1,671 | $23.39 | $39K | $396K |
| 2026-02-11 | SELL | Seely Lynn | director, officer: President and CEO | 7,455 | $23.39 | $174K | $1.74M |
| 2026-02-10 | SELL | Bulis Veronica Sanchez | officer: VP, Corporate Controller | 254 | $23.12 | $6K | $362K |
| 2026-02-10 | SELL | Hill Stephen J. | officer: Chief Operating Officer | 109 | $23.12 | $3K | $440K |
| 2026-02-10 | SELL | Lee Gary K. | officer: Chief Scientific Officer | 147 | $23.12 | $3K | $430K |
| 2026-02-10 | SELL | Seely Lynn | director, officer: President and CEO | 438 | $23.12 | $10K | $1.89M |
| 2025-12-30 | SELL | Bulis Veronica Sanchez | officer: VP, Corporate Controller | 936 | $32.32 | $30K | $231K |
| 2025-12-24 | SELL | Bulis Veronica Sanchez | officer: VP, Corporate Controller | 1,136 | $38.67 | $44K | $312K |
| 2025-11-10 | SELL | Seely Lynn | director, officer: President and CEO | 412 | $16.11 | $7K | $1.08M |
| 2025-11-10 | SELL | Lee Gary K. | officer: Chief Scientific Officer | 138 | $16.16 | $2K | $248K |
| 2025-11-10 | SELL | Hill Stephen J. | officer: Chief Operating Officer | 95 | $16.12 | $2K | $254K |
| 2025-11-10 | SELL | Bulis Veronica Sanchez | officer: VP, Corporate Controller | 239 | $16.10 | $4K | $148K |
| 2025-08-21 | SELL | Hill Stephen J. | officer: Chief Operating Officer | 1,004 | $10.54 | $11K | $167K |
| 2025-08-21 | SELL | Lee Gary K. | officer: Chief Scientific Officer | 1,453 | $10.54 | $15K | $163K |
| 2025-08-21 | SELL | Newton Charles W. | officer: Chief Financial Officer | 1,453 | $10.54 | $15K | $161K |
| 2025-08-21 | SELL | Seely Lynn | director, officer: President and CEO | 7,257 | $10.54 | $77K | $712K |
| 2025-08-12 | SELL | Hill Stephen J. | officer: Chief Operating Officer | 94 | $10.34 | $972 | $91K |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Lyell Immunopharma: High-Burn Asset Acquisition Vehicle with Structural Dilution