IMNM
Immunome, Inc.Immunome, Inc., a biopharmaceutical company, discovers and develops antibody therapeutics for oncology and infectious disease. The company's lead oncology program includes IMM-ONC-01, which targets IL-38 tumor-derived immune checkpoint capable of promoting evasion of the immune system. It also develops IMM-BCP-01, an antibody cocktail product candidate for the treatment of SARS-CoV-2 infections and COVID-19. The company was incorporated in 2006 and is headquartered in Exton, Pennsylvania.
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -58.6 | -59.3 | -53.8 | -58.6 | -61.6 | -3.0 | 582.7 | 3.7 | 113.1 | -147.4% | -- | -- |
| Act | 2025-Q4 | 0.0 | -72.1 | -72.9 | -69.9 | -48.0 | -52.0 | -4.0 | 653.5 | 3.9 | 87.4 | -138.8% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| FMR LLC | $371M | $13.82 | +$9.2M | +$286M | -0.0% | $1.89T |
| T. Rowe Price Investment Management, Inc. | $358M | $17.30 | +$64.3M | +$193M | -1.3% | $145.22B |
| BlackRock, Inc.Passive | $179M | $14.97 | +$12.5M | +$54.8M | -0.2% | $5.69T |
| Redmile Group, LLC | $122M | $13.83 | −$3.5M | +$4.3M | -5.9% | $1.51B |
| STATE STREET CORPPassive | $118M | $16.33 | +$33.5M | +$60.3M | -0.2% | $2.89T |
| PRIMECAP MANAGEMENT CO/CA/ | $105M | $12.59 | +$2.2M | +$30.1M | +0.4% | $127.01B |
| WELLINGTON MANAGEMENT GROUP LLP | $103M | $21.43 | +$83.1M | +$100M | -0.3% | $533.98B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $96.9M | $21.87 | +$96.9M | +$96.9M | — | $4.04T |
| DRIEHAUS CAPITAL MANAGEMENT LLC | $89.7M | $18.47 | +$8.6M | +$76.3M | +0.3% | $13.60B |
| Enavate Sciences GP, LLC | $79.0M | $9.57 | −$25.3M | −$25.3M | +9.5% | $352M |
| PRICE T ROWE ASSOCIATES INC /MD/ | $62.5M | $14.16 | −$11.4M | −$4.6M | -0.2% | $864.93B |
| MORGAN STANLEY | $62.1M | $14.83 | +$24.8M | +$43.2M | -0.3% | $1.65T |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $56.0M | $13.96 | +$4.4M | +$17.9M | +2.3% | $1.61T |
| JPMORGAN CHASE & CO | $53.6M | $19.42 | −$1.7M | +$41.7M | -0.2% | $1.47T |
| SILVERARC CAPITAL MANAGEMENT, LLC | $40.5M | $21.65 | +$15.8M | +$40.5M | -0.2% | $843M |
| Sofinnova Investments, Inc. | $37.2M | $21.40 | +$1.8M | +$20.0M | +2.6% | $1.94B |
| Woodline Partners LP | $34.5M | $13.28 | +$0 | −$1.8M | -0.1% | $26.43B |
| MARSHALL WACE, LLP | $32.4M | $16.26 | +$16.3M | −$2.8M | +0.6% | $92.71B |
| PRINCIPAL FINANCIAL GROUP INC | $30.1M | $13.21 | −$603K | +$30.1M | -0.5% | $186.29B |
| READYSTATE ASSET MANAGEMENT LP | $28.5M | $12.40 | −$11.8M | +$23.6M | -0.9% | $962M |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 45.1%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | BUY | BIENAIME JEAN JACQUES | director | 5,000 | $20.70 | $104K | $899K |
| 2026-04-02 | SELL | Higgins Jack | officer: Chief Scientific Officer | 9,438 | $21.64 | $204K | $476K |
| 2026-04-02 | SELL | Rosett Max | officer: Chief Financial Officer | 65,000 | $21.92 | $1.42M | $1.18M |
| 2026-03-27 | BUY | SIEGALL CLAY B | director, officer: President and CEO | 25,450 | $19.67 | $501K | $13.59M |
| 2026-03-23 | SELL | WAGENHEIM PHILIP | director | 28,200 | $20.65 | $582K | $7.04M |
| 2026-03-20 | SELL | WAGENHEIM PHILIP | director | 36,800 | $20.47 | $753K | $7.56M |
| 2026-03-11 | BUY | BIENAIME JEAN JACQUES | director | 1,000 | $21.55 | $22K | $828K |
| 2026-03-10 | BUY | BIENAIME JEAN JACQUES | director | 1,000 | $22.12 | $22K | $828K |
| 2025-12-30 | BUY | SIEGALL CLAY B | director, officer: President and CEO | 4,729 | $21.15 | $100K | $14.07M |
| 2025-12-22 | SELL | Barchas Isaac | director | 383,200 | $21.74 | $8.33M | $44.15M |
| 2025-12-19 | BUY | SIEGALL CLAY B | director, officer: President and CEO | 7,278 | $20.48 | $149K | $17.62M |
| 2025-12-19 | BUY | Tsai Philip | officer: Chief Technical Officer | 10,000 | $20.49 | $205K | $887K |
| 2025-12-18 | BUY | SIEGALL CLAY B | director, officer: President and CEO | 46,511 | $21.50 | $1000K | $18.34M |
| 2025-06-03 | BUY | BIENAIME JEAN JACQUES | director | 5,000 | $9.38 | $47K | $342K |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
IMMUNOME, INC.: Massive Dilution Engine Fueling Pre-Revenue Oncology R&D