COGT
Cogent Biosciences, Inc.Cogent Biosciences, Inc., a biotechnology company, focuses on developing precision therapies for genetically defined diseases. Its lead product candidate includes CGT9486, a selective tyrosine kinase inhibitor designed to inhibit the KIT D816V mutation that drives systemic mastocytosis, as well as other mutations in KIT exon 17, which are found in patients with advanced gastrointestinal stromal tumors. It has a licensing agreement with Plexxikon Inc. for the research, development, and commercial
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -102.5 | -103.6 | -97.4 | -86.9 | -87.3 | -0.5 | 866.4 | 238.7 | 67.4 | -100.2% | -84.5x | -- |
| Act | 2025-Q4 | 0.0 | -108.7 | -99.5 | -102.5 | -79.1 | -79.9 | -0.8 | 900.8 | 253.2 | 67.6 | -86.5% | -84.3x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| FMR LLC | $890M | $10.46 | +$1.4M | +$233M | -0.0% | $1.89T |
| BlackRock, Inc.Passive | $618M | $20.24 | +$118M | +$303M | -0.2% | $5.69T |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | $348M | $11.42 | +$0 | +$247M | -1.0% | $7.18B |
| VANGUARD PORTFOLIO MANAGEMENT LLCPassive | $282M | $38.49 | +$282M | +$282M | — | $1.91T |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $265M | $38.49 | +$265M | +$265M | — | $4.04T |
| JANUS HENDERSON GROUP PLC | $230M | $17.35 | +$55.0M | +$229M | +1.2% | $209.29B |
| STATE STREET CORPPassive | $218M | $12.35 | +$27.8M | +$59.5M | -0.2% | $2.89T |
| Fairmount Funds Management LLC | $212M | $10.84 | −$135M | −$27.8M | +3.8% | $1.38B |
| RTW INVESTMENTS, LP | $210M | $25.86 | −$82.1M | +$210M | -2.3% | $9.26B |
| TCG Crossover Management, LLC | $190M | $10.08 | −$35.5M | −$77.7M | +4.6% | $3.50B |
| GOLDMAN SACHS GROUP INC | $171M | $26.02 | +$105M | +$133M | -0.2% | $760.93B |
| Kynam Capital Management, LP | $155M | $7.57 | −$81.9M | −$195M | -0.2% | $1.58B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $142M | $14.74 | +$7.1M | +$49.4M | +2.3% | $1.61T |
| WELLINGTON MANAGEMENT GROUP LLP | $138M | $32.60 | +$33.3M | +$128M | -0.3% | $533.98B |
| PRICE T ROWE ASSOCIATES INC /MD/ | $124M | $35.42 | +$25.0M | +$122M | -0.2% | $864.93B |
| LORD, ABBETT & CO. LLC | $122M | $36.74 | +$50.5M | +$122M | +0.4% | $30.58B |
| Commodore Capital LP | $111M | $11.76 | +$26.6M | −$231M | -0.5% | $1.73B |
| Invesco Ltd. | $93.5M | $25.49 | +$71.0M | +$90.9M | -0.2% | $652.04B |
| Octagon Capital Advisors LP | $90.5M | $9.42 | +$0 | −$15.9M | +0.5% | $904M |
| Holocene Advisors, LP | $86.6M | $35.83 | +$41.3M | +$86.6M | -0.1% | $41.28B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 33.5%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| IMNM | Immunome, Inc. | 3 | 96.55× |
| KALV | KalVista Pharmaceuticals, Inc. | 6 | 89.12× |
| CTMX | CytomX Therapeutics, Inc. | 3 | 82.75× |
| URGN | UroGen Pharma Ltd. | 3 | 82.75× |
| BCRX | BioCryst Pharmaceuticals, Inc. | 5 | 80.45× |
| VERA | Vera Therapeutics, Inc. | 5 | 80.45× |
| TVTX | Travere Therapeutics, Inc. | 5 | 80.45× |
| SYRE | Spyre Therapeutics, Inc. | 7 | 79.51× |
| ELVN | Enliven Therapeutics, Inc. | 7 | 79.51× |
| NUVL | Nuvalent, Inc. | 6 | 77.24× |
| DNTH | Dianthus Therapeutics, Inc. | 10 | 74.27× |
| ORIC | ORIC Pharmaceuticals, Inc. | 5 | 74.27× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | SELL | Fairmount Funds Management LLC | director | 7,000,000 | $34.66 | $242.62M | $190.75M |
| 2026-01-22 | SELL | Fairmount Funds Management LLC | director | 3,500,000 | $36.40 | $127.40M | $200.32M |
| 2025-12-26 | SELL | Green John L. | officer: Chief Financial Officer | 77,000 | $38.68 | $2.98M | $5.10M |
| 2025-12-26 | SELL | Kearns Evan | officer: Chief Legal Officer | 65,000 | $38.70 | $2.52M | $4.23M |
| 2025-12-26 | SELL | Robinson John Edward | officer: Chief Scientific Officer | 90,000 | $38.74 | $3.49M | $5.42M |
| 2025-12-26 | SELL | Sachs Jessica | officer: Chief Medical Officer | 82,642 | $38.70 | $3.20M | $5.18M |
| 2025-07-10 | BUY | Fairmount Funds Management LLC | director | 2,777,777 | $9.00 | $25.00M | $81.03M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Cogent Biosciences: High-Octane Dilution Engine Powered by Clinical Hope