CRSP
CRISPR Therapeutics AGCRISPR Therapeutics AG, a gene editing company, focuses on developing gene-based medicines for serious diseases using its proprietary Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR)/CRISPR-associated protein 9 (Cas9) platform. Its CRISPR/Cas9 is a gene editing technology that allows for precise directed changes to genomic DNA. The company has a portfolio of therapeutic programs across a range of disease areas, including hemoglobinopathies, oncology, regenerative medicine, and
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 1.5 | -125.9 | -130.3 | -122.9 | -108.9 | -109.4 | -0.5 | 2,442 | 787.6 | 96.1 | -40.2% | -- | -- |
| Act | 2025-Q4 | 0.9 | -149.1 | -154.8 | -130.6 | -92.6 | -93.1 | -0.5 | 1,976 | 394.9 | 89.9 | -60.7% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| ARK Investment Management LLC | $538M | $47.55 | +$37.7M | +$54.6M | -1.6% | $12.86B |
| BlackRock, Inc.Passive | $365M | $50.27 | +$8.2M | +$241M | -0.2% | $5.69T |
| Orbis Allan Gray Ltd | $290M | $52.64 | +$7.4M | +$216M | -0.9% | $23.40B |
| Capital World Investors | $225M | $47.57 | +$205M | +$225M | — | $732.46B |
| STATE STREET CORPPassive | $189M | $53.24 | +$10.9M | +$74.7M | -0.2% | $2.89T |
| GSK plc | $153M | $52.44 | +$0 | +$153M | -26.0% | $599M |
| T. Rowe Price Investment Management, Inc. | $140M | $52.68 | −$13.0M | −$40.2M | -1.3% | $145.22B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $113M | $50.57 | +$6.1M | +$63.3M | +2.3% | $1.61T |
| SR ONE CAPITAL MANAGEMENT, LP | $97.0M | $66.53 | +$0 | +$47.1M | -6.1% | $915M |
| FMR LLC | $93.0M | $62.70 | +$35K | +$673K | -0.0% | $1.89T |
| Nikko Asset Management Americas, Inc. | $88.2M | $60.77 | −$5.0M | −$32.6M | -1.1% | $7.07B |
| Sumitomo Mitsui Trust Group, Inc. | $88.2M | $60.77 | −$5.0M | −$32.6M | +1.8% | $154.47B |
| UBS Group AG | $83.8M | $44.38 | −$36.2M | −$14.7M | -0.3% | $562.11B |
| TWO SIGMA INVESTMENTS, LP | $70.5M | $44.21 | +$48.2M | +$14.0M | -0.9% | $117.03B |
| EcoR1 Capital, LLC | $66.1M | $68.16 | +$0 | +$0 | -4.8% | $2.34B |
| Capital International Investors | $56.5M | $57.89 | −$224M | −$232M | +0.4% | $424.78B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $54.4M | $47.57 | +$54.4M | +$54.4M | — | $4.04T |
| NEA Management Company, LLC | $50.4M | $60.77 | +$0 | −$25.2M | -3.3% | $1.76B |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $49.4M | $57.44 | +$436K | +$15.5M | +0.7% | $645.81B |
| BANK OF AMERICA CORP /DE/ | $46.8M | $54.92 | −$5.4M | −$19.2M | -0.1% | $1.36T |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 43.8%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-23 | SELL | KASINGER JAMES R. | officer: General Counsel and Secretary | 3,182 | $46.78 | $149K | $4.41M |
| 2026-03-23 | SELL | Prasad Raju | officer: Chief Financial Officer | 3,708 | $46.78 | $173K | $728K |
| 2026-03-23 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 10,020 | $46.78 | $469K | $11.95M |
| 2026-03-16 | SELL | KASINGER JAMES R. | officer: General Counsel and Secretary | 3,450 | $48.26 | $166K | $4.40M |
| 2026-03-16 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 10,349 | $48.26 | $499K | $11.86M |
| 2026-03-16 | SELL | Patel Naimish | officer: Chief Medical Officer | 3,150 | $48.26 | $152K | $634K |
| 2026-03-16 | SELL | Prasad Raju | officer: Chief Financial Officer | 9,869 | $48.26 | $476K | $665K |
| 2026-03-11 | SELL | KASINGER JAMES R. | officer: General Counsel and Secretary | 2,800 | $52.80 | $148K | $4.64M |
| 2026-03-11 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 9,798 | $52.80 | $517K | $12.44M |
| 2026-02-19 | SELL | KASINGER JAMES R. | officer: General Counsel and Secretary | 2,112 | $52.58 | $111K | $4.48M |
| 2026-02-19 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 6,967 | $52.58 | $366K | $11.89M |
| 2026-01-22 | SELL | Prasad Raju | officer: Chief Financial Officer | 34,972 | $60.19 | $2.10M | $407K |
| 2026-01-22 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 60,000 | $60.23 | $3.61M | $8.08M |
| 2026-01-20 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 30,000 | $51.75 | $1.55M | $10.05M |
| 2026-01-06 | SELL | Prasad Raju | officer: Chief Financial Officer | 29,700 | $60.16 | $1.79M | $407K |
| 2025-12-22 | SELL | Prasad Raju | officer: Chief Financial Officer | 10,000 | $55.95 | $560K | $379K |
| 2025-10-17 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 50,895 | $67.91 | $3.46M | $17.26M |
| 2025-10-14 | SELL | KASINGER JAMES R. | officer: General Counsel and Secretary | 1,076 | $66.60 | $72K | $5.55M |
| 2025-10-14 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 4,242 | $66.60 | $283K | $13.66M |
| 2025-08-18 | SELL | Kulkarni Samarth | director, officer: Chief Executive Officer | 13,081 | $58.15 | $761K | $12.04M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
CRISPR Therapeutics AG: The Milestone Cliff and the 10-Million-Share Dilution Engine