STOK
Stoke Therapeutics, Inc.Stoke Therapeutics, Inc., an early-stage biopharmaceutical company, develops novel antisense oligonucleotide (ASO) medicines to treat the underlying causes of severe genetic diseases in the United States. The company utilizes its proprietary Targeted Augmentation of Nuclear Gene Output to design ASOs to precisely upregulate protein expression. Its lead clinical candidate is STK-001, which is in phase I/IIa clinical trial to treat Dravet syndrome, a severe and progressive genetic epilepsy; and ST
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 6.2 | -52.4 | -53.4 | -50.0 | -60.6 | -60.9 | -0.4 | 343.6 | 3.4 | 63.1 | -134.7% | -15.4x | -- |
| Act | 2025-Q4 | 1.4 | -60.4 | -61.4 | -57.9 | -30.5 | -30.7 | -0.2 | 284.7 | 0.0 | 58.4 | -214.6% | -20128.0x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Cash Runway
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| RTW INVESTMENTS, LP | $183M | $15.23 | +$2.5M | +$16.3M | -2.3% | $9.26B |
| BlackRock, Inc.Passive | $175M | $12.90 | +$5.6M | −$15.5M | -0.2% | $5.69T |
| FMR LLC | $175M | $10.17 | −$7.1M | +$92.5M | -0.0% | $1.89T |
| Lynx1 Capital Management LP | $155M | $8.40 | −$20.9M | −$17.2M | -0.1% | $633M |
| Redmile Group, LLC | $136M | $10.93 | +$4.2M | −$10.5M | -6.1% | $1.51B |
| MORGAN STANLEY | $111M | $10.35 | −$4.0M | −$5.5M | -0.3% | $1.65T |
| BAKER BROS. ADVISORS LP | $109M | $10.89 | +$0 | −$42.2M | -0.5% | $16.13B |
| TORONTO DOMINION BANK | $103M | $11.03 | +$0 | +$0 | -0.3% | $51.69B |
| WELLINGTON MANAGEMENT GROUP LLP | $101M | $30.23 | +$76.8M | +$96.4M | -0.3% | $533.98B |
| BVF INC/IL | $82.9M | $26.47 | +$9.2M | +$82.9M | -0.4% | $3.14B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $76.7M | $32.56 | +$76.7M | +$76.7M | — | $4.04T |
| STATE STREET CORPPassive | $74.1M | $21.07 | −$7.2M | +$22.8M | -0.2% | $2.89T |
| Siren, L.L.C. | $65.0M | $10.55 | −$8.2M | −$8.2M | +5.9% | $3.61B |
| PRICE T ROWE ASSOCIATES INC /MD/ | $63.0M | $32.23 | +$50.9M | +$61.7M | -0.2% | $864.93B |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | $59.4M | $31.74 | +$0 | +$59.4M | -0.8% | $7.18B |
| JANUS HENDERSON GROUP PLC | $52.5M | $30.19 | +$5.3M | +$51.8M | +1.2% | $209.29B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $43.1M | $17.94 | +$5.1M | +$13.7M | +2.3% | $1.61T |
| Polar Capital Holdings Plc | $36.9M | $15.39 | −$4.4M | +$36.9M | +1.5% | $22.76B |
| DIMENSIONAL FUND ADVISORS LPPassive | $32.2M | $17.34 | +$5.3M | +$10.6M | -0.4% | $480.92B |
| Assenagon Asset Management S.A. | $29.5M | $17.83 | −$10.4M | −$1.7M | +0.1% | $62.57B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 35.6%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | SELL | Ticho Barry | officer: CHIEF MEDICAL OFFICER | 2,243 | $32.79 | $74K | $1.20M |
| 2026-04-01 | SELL | Ticho Barry | officer: CHIEF MEDICAL OFFICER | 1,838 | $32.66 | $60K | $1.27M |
| 2026-03-20 | SELL | Allan Jonathan | officer: GENERAL COUNSEL & CORP SEC | 9,293 | $33.69 | $313K | $658K |
| 2026-03-19 | SELL | Ticho Barry | officer: CHIEF MEDICAL OFFICER | 1,461 | $29.99 | $44K | $1.22M |
| 2026-03-18 | SELL | Allan Jonathan | officer: GENERAL COUNSEL & CORP SEC | 4,628 | $31.34 | $145K | $904K |
| 2026-03-18 | SELL | Hoitt Jason | officer: Chief Patient Officer | 1,931 | $31.34 | $61K | $322K |
| 2026-03-18 | SELL | Leggett Thomas | officer: Chief Financial Officer | 2,382 | $31.34 | $75K | $319K |
| 2026-03-18 | SELL | Ticho Barry | officer: CHIEF MEDICAL OFFICER | 6,686 | $31.34 | $210K | $1.28M |
| 2026-03-17 | SELL | Allan Jonathan | officer: GENERAL COUNSEL & CORP SEC | 4,267 | $33.01 | $141K | $1.10M |
| 2026-03-17 | SELL | Hoitt Jason | officer: Chief Patient Officer | 1,781 | $33.01 | $59K | $403K |
| 2026-03-17 | SELL | Leggett Thomas | officer: Chief Financial Officer | 2,196 | $33.01 | $72K | $414K |
| 2026-03-17 | SELL | Ticho Barry | officer: CHIEF MEDICAL OFFICER | 6,164 | $33.01 | $203K | $1.57M |
| 2026-03-13 | SELL | LEVIN ARTHUR A | director | 605 | $36.80 | $22K | $156K |
| 2026-03-10 | SELL | TZIANABOS ARTHUR | director, officer: Interim Executive Chair | 4,355 | $40.00 | $174K | $1.25M |
| 2026-03-10 | SELL | Krainer Adrian R. | director | 33,243 | $39.74 | $1.32M | $11.26M |
| 2026-03-02 | SELL | Krainer Adrian R. | director | 7,229 | $39.66 | $287K | $12.55M |
| 2025-12-08 | SELL | Allan Jonathan | officer: GENERAL COUNSEL & CORP SEC | 3,978 | $32.28 | $128K | $382K |
| 2025-12-08 | SELL | Kaye Edward M. MD | director | 13,430 | $32.27 | $433K | $1.59M |
| 2025-12-05 | SELL | Allan Jonathan | officer: GENERAL COUNSEL & CORP SEC | 8,785 | $31.29 | $275K | $495K |
| 2025-12-05 | SELL | Kaye Edward M. MD | director | 8,548 | $31.32 | $268K | $1.96M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Stoke Therapeutics: Biogen Windfall Masks Escalating Operating Burn and Significant Partner Attrition