ANNX
Annexon, Inc.Annexon, Inc., a clinical-stage biopharmaceutical company, discovers and develops therapeutics for autoimmune, neurodegenerative, and ophthalmic disorders. The company's C1q is an initiating molecule of the classical complement pathway that targets distinct disease processes, such as antibody-mediated autoimmune disease and complement-mediated neurodegeneration. Its product candidates include ANX005, a monoclonal antibody, which is in Phase II/III clinical trials to treat patients with guillain-
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -45.1 | -46.1 | -44.1 | -46.8 | -46.8 | -0.0 | 225.0 | 25.4 | 194.2 | -214.1% | -- | -- |
| Act | 2025-Q4 | 0.0 | -49.3 | -50.3 | -48.3 | -45.9 | -45.9 | -0.0 | 238.3 | 26.2 | 155.1 | -211.7% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Cash Runway
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| Redmile Group, LLC | $80.6M | $5.10 | +$24.9M | +$45.7M | -5.8% | $1.51B |
| BlackRock, Inc.Passive | $60.6M | $5.70 | +$11.0M | +$13.4M | -0.2% | $5.69T |
| FMR LLC | $58.9M | $4.41 | +$2.3M | −$14.6M | -0.0% | $1.89T |
| BVF INC/IL | $48.2M | $4.33 | −$2.4M | +$9.4M | -0.3% | $3.14B |
| STATE STREET CORPPassive | $38.3M | $5.30 | +$12.6M | +$27.0M | -0.2% | $2.89T |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $33.0M | $5.54 | +$33.0M | +$33.0M | — | $4.04T |
| Bain Capital Life Sciences Investors, LLC | $28.9M | $4.95 | −$202K | −$202K | -0.1% | $1.11B |
| Bellevue Group AG | $28.6M | $5.86 | +$0 | +$0 | -4.3% | $4.20B |
| MAK CAPITAL ONE LLC | $26.2M | $5.21 | +$9.8M | +$26.2M | +0.5% | $593M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | $23.8M | $5.21 | −$6.6M | +$23.8M | -0.1% | $64.61B |
| BANK OF AMERICA CORP /DE/ | $23.6M | $4.42 | +$14.7M | +$17.8M | -0.1% | $1.36T |
| Nuveen, LLC | $23.5M | $4.74 | +$7.4M | +$21.6M | +0.0% | $368.63B |
| Siren, L.L.C. | $21.9M | $5.54 | +$21.9M | +$21.9M | +6.1% | $3.61B |
| BALYASNY ASSET MANAGEMENT LLC | $21.5M | $4.42 | +$3.3M | +$21.0M | -0.4% | $48.01B |
| AMERIPRISE FINANCIAL INC | $19.1M | $3.45 | −$5.0M | −$3.0M | -0.1% | $430.96B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $18.7M | $5.12 | +$2.6M | +$6.3M | +2.3% | $1.61T |
| Qube Research & Technologies Ltd | $17.3M | $4.76 | +$4.1M | +$13.2M | +0.3% | $70.36B |
| Palo Alto Investors LP | $16.3M | $5.12 | +$3.1M | +$16.3M | -3.0% | $586M |
| MORGAN STANLEY | $15.2M | $4.10 | −$666K | +$11.3M | -0.3% | $1.65T |
| GREAT POINT PARTNERS LLC | $13.8M | $5.54 | +$13.8M | +$13.8M | -4.5% | $408M |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 33.2%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | BUY | Carson William H. | director | 8,000 | $5.78 | $46K | $453K |
| 2026-04-10 | BUY | Carson William H. | director | 8,000 | $6.20 | $50K | $437K |
| 2026-03-10 | BUY | Carson William H. | director | 8,000 | $5.67 | $45K | $354K |
| 2026-03-02 | SELL | ARTIS DEAN RICHARD | officer: EVP & CHIEF SCIENTIFIC OFFICER | 5,894 | $5.43 | $32K | $978K |
| 2026-03-02 | SELL | Dananberg Jamie | officer: CHIEF MEDICAL OFFICER | 5,820 | $5.43 | $32K | $671K |
| 2026-03-02 | SELL | Lew Jennifer | officer: EVP & CHIEF FINANCIAL OFFICER | 5,565 | $5.42 | $30K | $925K |
| 2026-03-02 | SELL | Overdorf Michael | officer: EVP & CHIEF BUSINESS OFFICER | 4,339 | $5.42 | $24K | $990K |
| 2026-03-02 | SELL | Yednock Ted | officer: EVP & CHIEF INNOVATION OFFICER | 5,566 | $5.42 | $30K | $836K |
| 2026-02-18 | SELL | ARTIS DEAN RICHARD | officer: EVP & CHIEF SCIENTIFIC OFFICER | 5,290 | $5.10 | $27K | $630K |
| 2026-02-18 | SELL | Dananberg Jamie | officer: CHIEF MEDICAL OFFICER | 5,290 | $5.10 | $27K | $373K |
| 2026-02-18 | SELL | Lew Jennifer | officer: EVP & CHIEF FINANCIAL OFFICER | 7,851 | $5.11 | $40K | $581K |
| 2026-02-18 | SELL | Overdorf Michael | officer: EVP & CHIEF BUSINESS OFFICER | 6,225 | $5.10 | $32K | $635K |
| 2026-02-18 | SELL | Yednock Ted | officer: EVP & CHIEF INNOVATION OFFICER | 7,857 | $5.11 | $40K | $497K |
| 2025-12-30 | BUY | Carson William H. | director | 4,115 | $5.02 | $21K | $273K |
| 2025-12-01 | BUY | Choi Jung | director | 33,000 | $4.19 | $138K | $138K |
| 2025-12-01 | BUY | Carson William H. | director | 4,115 | $4.47 | $18K | $225K |
| 2025-11-21 | BUY | Satter Muneer A | director | 422,613 | $4.28 | $1.81M | $41.64M |
| 2025-11-20 | BUY | Satter Muneer A | director | 400,000 | $4.48 | $1.79M | $41.69M |
| 2025-11-19 | BUY | Satter Muneer A | director | 500,000 | $3.94 | $1.97M | $35.09M |
| 2025-11-18 | BUY | Satter Muneer A | director | 500,000 | $3.18 | $1.59M | $26.73M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Annexon, Inc.: Accelerating Burn Meets Governance Red Flags and Massive Overhang