Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-3.66%
trims when stocks drop
when a holding falls −10%+
Middle response
-1.31%
baseline attrition
Rally response
+2.80%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| NVDANVIDIA Corporation | $295M | 6.6% | +60.9% | 1.3 yr |
| AAPLApple Inc. | $125M | 2.8% | +14.7% | 1.3 yr |
| QQQInvesco QQQ Trust, Serie | $107M | 2.4% | — | 1.3 yr |
| AVGOBroadcom Inc. | $96M | 2.2% | +86.0% | 1.3 yr |
| AMZNAmazon.com, Inc. | $80M | 1.8% | +9.5% | 1.3 yr |
| PAAAPGIM AAA CLO ETF | $76M | 1.7% | — | 1.3 yr |
| SPYState Street SPDR S&P 50 | $69M | 1.6% | +17.6% | 1.3 yr |
| MSFTMicrosoft Corporation | $69M | 1.5% | -0.6% | 1.3 yr |
| IVViShares Core S&P 500 ETF | $62M | 1.4% | — | 1.3 yr |
| VTIVanguard Total Stock Mar | $45M | 1.0% | — | 1.3 yr |
| PLTRPalantir Technologies In | $44M | 1.0% | +73.3% | 1.3 yr |
| GOOGAlphabet Inc. | $41M | 0.9% | +84.3% | 1.3 yr |
| COSTCostco Wholesale Corpora | $35M | 0.8% | +5.9% | 1.3 yr |
| GLDSPDR Gold Shares | $35M | 0.8% | — | 1.3 yr |
| SPLGSPDR Portfolio S&P 500 E | $35M | 0.8% | — | 1.3 yr |
Portfolio composition (YoY)
Industry mix
Asset Management50.1%+2.7pp$2.23B
Semiconductors11.3%+2.0pp$502M
Software - Infrastructure3.5%-0.5pp$156M
Asset Management - Income3.4%-1.5pp$153M
Consumer Electronics2.8%-0.8pp$125M
Asset Management - Bonds2.7%+0.4pp$121M
Internet Content & Information2.6%+0.4pp$114M
Specialty Retail1.9%-0.5pp$87M
Unknown1.7%+1.0pp$73M
Discount Stores1.3%-0.4pp$56M
Country
US96.0%-1.8pp
Unknown1.6%+1.0pp
TW0.7%+0.5pp
GB0.5%+0.3pp
CA0.4%+0.1pp
IE0.1%-0.1pp
SG0.1%+0.1pp
RU0.1%+0.0pp
Top 5: 15.8% · Top 10: 23.0% · Top 25: 33.9%
Top buys this quarter · 15
| PSEC Prospect Capital Corporation | +$5M |
| TSM Taiwan Semiconductor Manufactu | +$4M |
| XOM Exxon Mobil Corporation | +$4M |
| OXY Occidental Petroleum Corporati | +$4M |
| CVX Chevron Corporation | +$3M |
| VZ Verizon Communications Inc. | +$3M |
| T AT&T Inc. | +$2M |
| GEV GE Vernova Inc. | +$2M |
| CIEN Ciena Corporation | +$2M |
| FET Forum Energy Technologies, Incnew | +$2M |
Top sells this quarter · 15
| ECCU Eagle Point Credit Company Incexit | −$8M |
| AVGO Broadcom Inc. | −$7M |
| NVDA NVIDIA Corporation | −$4M |
| PLTR Palantir Technologies Inc. | −$3M |
| SCCO Southern Copper Corporation | −$2M |
| IBM International Business Machine | −$2M |
| JPM JPMorgan Chase & Co. | −$2M |
| SPY State Street SPDR S&P 500 ETF | −$2M |
| BX Blackstone Inc. | −$2M |
| PKST Peakstone Realty Trust | −$2M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $4.44B | 1438 | +25.29% | +17.59% | +7.69% | +0.22B |
| 2025-12-31 | $4.47B | 1394 | +1.10% | +2.66% | -1.57% | +0.27B |
| 2025-09-30 | $4.15B | 1347 | +10.81% | +8.12% | +2.69% | +0.14B |
| 2025-06-30 | $3.61B | 1280 | +18.22% | +10.78% | +7.45% | +0.19B |
| 2025-03-31 | $2.90B | 1168 | — | — | — | — |