Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-0.99%
trims when stocks drop
when a holding falls −10%+
Middle response
-0.24%
baseline attrition
Rally response
+2.69%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| STEPStepStone Group Inc. | $259M | 23.9% | — | 0.5 yr |
| IWViShares Russell 3000 ETF | $196M | 18.1% | — | 0.5 yr |
| OUNZVanEck Merk Gold ETF | $55M | 5.1% | — | 0.5 yr |
| SPYState Street SPDR S&P 50 | $45M | 4.2% | — | 0.5 yr |
| CWIState Street SPDR MSCI A | $36M | 3.3% | — | 0.5 yr |
| IWBiShares Russell 1000 ETF | $34M | 3.2% | — | 0.5 yr |
| BRK-ABerkshire Hathaway Inc. | $32M | 3.0% | — | 0.5 yr |
| COMDirexion Auspice Broad C | $18M | 1.6% | — | 0.5 yr |
| VONEVanguard Russell 1000 ET | $14M | 1.2% | — | 0.5 yr |
| QAINYLI Hedge Multi-Strateg | $12M | 1.1% | — | 0.5 yr |
| PGThe Procter & Gamble Com | $12M | 1.1% | — | 0.5 yr |
| ACWXiShares MSCI ACWI ex U.S | $12M | 1.1% | — | 0.5 yr |
| VOOVanguard S&P 500 ETF | $11M | 1.0% | — | 0.5 yr |
| GLDSPDR Gold Shares | $10M | 0.9% | — | 0.5 yr |
| IVViShares Core S&P 500 ETF | $10M | 0.9% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management78.3%$849M
Insurance - Diversified3.7%$40M
Semiconductors1.9%$20M
Internet Content & Information1.2%$13M
Household & Personal Products1.1%$12M
Software - Infrastructure1.0%$11M
Consumer Electronics0.9%$10M
Drug Manufacturers - General0.8%$9M
Banks - Diversified0.7%$8M
Specialty Retail0.7%$8M
Country
US99.1%
IE0.3%
TW0.2%
GB0.1%
CA0.1%
JP0.1%
Unknown0.1%
SG0.0%
Top 5: 54.6% · Top 10: 64.8% · Top 25: 77.5%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| TSM Taiwan Semiconductor Manufactu | +$0M |
| ASML ASML Holding N.V.new | +$0M |
| SHEL Shell plc | +$0M |
| NPO EnPro Industries, Inc.new | +$0M |
| FMX Fomento Económico Mexicano, Snew | +$0M |
| LVS Las Vegas Sands Corp.new | +$0M |
| SONY Sony Group Corporation | +$0M |
| HDB HDFC Bank Limitednew | +$0M |
| HLN Haleon plcnew | +$0M |
| WDC Western Digital Corporation | +$0M |
Top sells this quarter · 15
| MSFT Microsoft Corporation | −$1M |
| UPS United Parcel Service, Inc. | −$1M |
| LLY Eli Lilly and Company | −$1M |
| RBLX Roblox Corporation | −$0M |
| NOW ServiceNow, Inc. | −$0M |
| MA Mastercard Incorporated | −$0M |
| V Visa Inc. | −$0M |
| ABBV AbbVie Inc. | −$0M |
| EXFY Expensify, Inc.exit | −$0M |
| SPY State Street SPDR S&P 500 ETF | −$45M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.08B | 270 | -15.04% | -4.37% | -10.67% | +0.14B |
| 2025-12-31 | $1.11B | 266 | — | — | — | — |