Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-2.75%
trims when stocks drop
when a holding falls −10%+
Middle response
+16.95%
steady accumulation
Rally response
+47.99%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| SNDRSchneider National, Inc. | $161M | 23.9% | +17.2% | 1.0 yr |
| TFPNBlueprint Chesapeake Mul | $84M | 12.5% | — | 1.3 yr |
| SPTMState Street SPDR Portfo | $33M | 4.9% | — | 1.3 yr |
| IEIiShares 3-7 Year Treasur | $23M | 3.5% | — | 1.3 yr |
| HEGDSwan Hedged Equity US La | $19M | 2.8% | — | 1.3 yr |
| BILState Street SPDR Bloomb | $19M | 2.8% | — | 0.5 yr |
| TFFIChesapeake Trend-Followi | $16M | 2.4% | — | 0.3 yr |
| VVVanguard Large-Cap ETF | $15M | 2.3% | — | 1.0 yr |
| OPERClearShares Ultra-Short | $15M | 2.2% | — | 0.5 yr |
| NVDANVIDIA Corporation | $15M | 2.2% | +60.9% | 1.3 yr |
| SPDWState Street SPDR Portfo | $14M | 2.1% | — | 1.3 yr |
| ROSCHartford Multifactor Sma | $13M | 1.9% | — | 0.3 yr |
| SHViShares 0â1 Year Treas | $13M | 1.9% | — | 0.5 yr |
| PHYSSprott Physical Gold Tru | $12M | 1.7% | — | 1.3 yr |
| PSLVSprott Physical Silver T | $10M | 1.5% | — | 1.3 yr |
Portfolio composition (YoY)
Industry mix
Asset Management64.0%-25.0pp$431M
Trucking23.9%$161M
Asset Management - Leveraged3.0%+2.3pp$20M
Semiconductors2.2%+1.1pp$15M
Asset Management - Bonds2.0%-4.7pp$14M
Oil & Gas Midstream1.4%$9M
Consumer Electronics1.3%-0.3pp$9M
Asset Management - Income0.6%+0.0pp$4M
Banks - Diversified0.5%$3M
Oil & Gas Integrated0.4%$2M
Country
US96.7%+2.5pp
CA3.3%-2.6pp
Unknown0.1%
Top 5: 47.5% · Top 10: 59.3% · Top 25: 79.7%
Top buys this quarter · 15
| SPY State Street SPDR S&P 500 ETF | +$2M |
| WMT Walmart Inc.new | +$1M |
| AAPL Apple Inc. | +$1M |
| XOM Exxon Mobil Corporation | +$1M |
| SNDR Schneider National, Inc. | +$161M |
| FIGR Figure Technology Solutions, Inew | +$0M |
| VZ Verizon Communications Inc. | +$0M |
| T AT&T Inc. | +$0M |
| NVDA NVIDIA Corporation | +$15M |
| JPM JPMorgan Chase & Co. | +$3M |
Top sells this quarter · 15
| AMZN Amazon.com, Inc.exit | −$3M |
| BAC Bank of America Corporationexit | −$1M |
| FVD First Trust Value Line Dividen | −$0M |
| GBIL Goldman Sachs Access Treasury | −$0M |
| PHDG Invesco S&P 500 Downside Hedge | −$0M |
| RSP Invesco S&P 500 Equal Weight E | −$0M |
| IAU iShares Gold Trust | −$7M |
| AGG iShares Core U.S. Aggregate Bo | −$0M |
| GOVT iShares U.S. Treasury Bond ETF | −$0M |
| IXUS iShares Core MSCI Total Intern | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $673M | 98 | +23.65% | +17.59% | +6.06% | +0.02B |
| 2025-12-31 | $654M | 97 | +4.50% | +2.66% | +1.84% | +0.17B |
| 2025-09-30 | $462M | 99 | +5.01% | +8.12% | -3.11% | +0.13B |
| 2025-06-30 | $312M | 57 | +13.28% | +10.78% | +2.50% | +0.10B |
| 2025-03-31 | $184M | 25 | — | — | — | — |