Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
+8.20%
adds when stocks drop
when a holding falls −10%+
Middle response
+8.41%
steady accumulation
Rally response
+2.07%
adds into rallies
when a holding rises +10%+
Top positions · 17
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| RVMDRevolution Medicines, In | $739M | 52.0% | +175.0% | 1.3 yr |
| TYRATyra Biosciences, Inc. | $155M | 10.9% | +311.8% | 1.3 yr |
| TNGXTango Therapeutics, Inc. | $152M | 10.7% | +1427.0% | 1.3 yr |
| ORICORIC Pharmaceuticals, In | $91M | 6.4% | +127.1% | 1.3 yr |
| ALMSAlumis Inc. Common Stock | $78M | 5.5% | +258.8% | 1.3 yr |
| RLAYRelay Therapeutics, Inc. | $55M | 3.9% | +279.8% | 1.3 yr |
| — | $28M | 2.0% | — | 1.3 yr |
| KYMRKymera Therapeutics, Inc | $23M | 1.6% | +204.3% | 1.0 yr |
| CTMXCytomX Therapeutics, Inc | $21M | 1.5% | +639.2% | 0.3 yr |
| CNTXContext Therapeutics Inc | $19M | 1.4% | +328.1% | 1.3 yr |
| CGEMCullinan Therapeutics, I | $16M | 1.1% | +87.7% | 1.3 yr |
| — | $16M | 1.1% | — | 0.5 yr |
| CRVSCorvus Pharmaceuticals, | $7M | 0.5% | +360.1% | 0.3 yr |
| ARVNArvinas, Inc. | $6M | 0.4% | +51.0% | 1.3 yr |
| SLNSilence Therapeutics plc | $5M | 0.4% | +86.9% | 1.3 yr |
Portfolio composition (YoY)
Industry mix
Biotechnology95.8%+1.8pp$1.36B
Unknown3.1%-1.0pp$44M
Medical - Pharmaceuticals1.1%-0.9pp$16M
Country
US96.6%+1.2pp
Unknown3.1%-1.0pp
GB0.4%-0.3pp
Top 5: 85.5% · Top 10: 95.8% · Top 25: 100.0%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| RVMD | $269M | +0.47B | 175.0% |
| TYRA | $38M | +0.12B | 311.8% |
| TNGX | $8M | +0.11B | 1427.0% |
| ORIC | $29M | +0.04B | 127.1% |
| RLAY | $10M | +0.03B | 279.8% |
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| SPRY | $12M | -0.00B | -36.2% |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $1.42B | 17 | +205.49% | +17.59% | +187.90% | +0.01B |
| 2025-12-31 | $1.03B | 16 | +51.72% | +2.66% | +49.06% | +0.04B |
| 2025-09-30 | $657M | 15 | +27.02% | +8.12% | +18.89% | -0.01B |
| 2025-06-30 | $528M | 16 | +16.17% | +10.78% | +5.39% | +0.03B |
| 2025-03-31 | $430M | 15 | — | — | — | — |