SEPN
Septerna, Inc.Septerna, Inc., a clinical-stage biotechnology company, discovers and develops G protein-coupled receptor (GPCR) oral small molecule products candidates for the treatment of endocrinology, immunology and inflammation, and metabolic diseases. The company develops SEP-786, an oral small molecule PTH1R agonist for hypoparathyroidism; SEP-631, an oral small molecule MRGPRX2 NAM for chronic spontaneous urticaria and other mast cell diseases; TSHR Program, an oral small molecule TSHR NAM for Graves' d
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 26.5 | -12.9 | -13.3 | -8.6 | -25.6 | -26.5 | -0.8 | 347.4 | 23.1 | 44.8 | -37.5% | -- | -- |
| Act | 2025-Q4 | 24.1 | -15.6 | -16.0 | -10.7 | -15.0 | -15.1 | -0.1 | 391.1 | 23.6 | 44.3 | -43.4% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | $168M | $22.90 | +$0 | +$0 | -4.4% | $9.44B |
| TRV GP V, LLC | $149M | $22.90 | +$0 | +$0 | +9.0% | $401M |
| DRIEHAUS CAPITAL MANAGEMENT LLC | $106M | $16.94 | −$9.9M | +$30.6M | +0.3% | $13.60B |
| TRV GP VI, LLC | $101M | $18.60 | +$0 | +$0 | +11.4% | $136M |
| Samsara BioCapital, LLC | $75.7M | $20.83 | +$0 | +$0 | -3.8% | $1.03B |
| GOLDMAN SACHS GROUP INC | $69.8M | $24.90 | +$4.6M | +$35.0M | -0.2% | $760.93B |
| Siren, L.L.C. | $48.1M | $22.90 | +$0 | −$4.9M | +6.2% | $3.61B |
| BlackRock, Inc.Passive | $43.8M | $22.81 | +$501K | +$13.5M | -0.2% | $5.69T |
| BVF INC/IL | $32.5M | $15.33 | −$8.8M | −$73.1M | -0.4% | $3.14B |
| Avoro Capital Advisors LLC | $32.1M | $19.91 | +$0 | +$0 | +1.3% | $10.15B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $28.8M | $24.03 | +$28.8M | +$28.8M | — | $4.04T |
| ADAR1 Capital Management, LLC | $26.2M | $9.95 | −$1.6M | +$8.9M | +8.4% | $1.64B |
| PRIMECAP MANAGEMENT CO/CA/ | $25.2M | $26.03 | +$12.1M | +$25.2M | +0.4% | $127.01B |
| JANUS HENDERSON GROUP PLC | $21.3M | $22.90 | −$4.9M | +$21.3M | +1.2% | $209.29B |
| First Light Asset Management, LLC | $17.6M | $27.29 | +$2.7M | +$17.6M | -10.2% | $1.12B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $15.5M | $20.60 | +$1.7M | +$5.7M | +2.3% | $1.61T |
| STATE STREET CORPPassive | $15.2M | $21.26 | +$2.2M | +$6.9M | -0.2% | $2.89T |
| Casdin Capital, LLC | $13.3M | $22.90 | +$0 | +$0 | -3.2% | $1.32B |
| VR Adviser, LLC | $12.2M | $11.52 | −$2.5M | +$12.2M | -1.9% | $2.68B |
| Catalio Capital Management, LP | $7.1M | $22.90 | +$0 | −$17.5M | +3.9% | $479M |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 54.6%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| RYTM | Rhythm Pharmaceuticals, Inc. | 3 | 238.95× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | SELL | Bhatt Elizabeth | officer: President and COO | 4,000 | $24.34 | $97K | $4.24M |
| 2026-03-02 | SELL | Shaikhly Samira | officer: Chief People Officer | 70,453 | $28.10 | $1.98M | $22K |
| 2026-02-18 | SELL | Bhatt Elizabeth | officer: President and COO | 4,000 | $28.97 | $116K | $5.05M |
| 2025-11-10 | SELL | Long Daniel D. | officer: SVP, Drug Discovery | 3,501 | $18.06 | $63K | $1.68M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Septerna, Inc.: Novo Cash Infusion Masks Operational Burn and Evergreen Dilution