PPTA
Perpetua Resources Corp.Perpetua Resources Corp. engages in the mineral exploration activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 0.0 | -56.4 | -56.6 | -48.6 | -27.0 | -46.4 | -19.4 | 669.5 | 3.6 | 124.7 | -96.7% | -- | -- |
| Act | 2025-Q4 | 0.0 | -67.2 | -67.5 | -60.4 | -59.8 | -72.6 | -12.8 | 773.7 | 0.2 | 93.2 | -96.4% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| PAULSON & CO. INC. | $910M | $12.14 | +$0 | +$213M | -0.9% | $3.11B |
| Tidal Investments LLC | $151M | $24.18 | −$16.4M | +$151M | -0.2% | $32.04B |
| BlackRock, Inc.Passive | $149M | $14.87 | +$1.7M | +$81.4M | -0.2% | $5.69T |
| VAN ECK ASSOCIATES CORP | $76.0M | $14.25 | −$6.2M | +$20.9M | +0.8% | $133.17B |
| JPMORGAN CHASE & CO | $75.1M | $23.53 | +$1.6M | +$74.5M | -0.2% | $1.47T |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $69.9M | $28.12 | +$69.8M | +$69.9M | — | $4.04T |
| Capital World Investors | $68.5M | $26.82 | +$45.7M | +$68.5M | +0.3% | $732.46B |
| SPROTT INC. | $63.6M | $9.60 | −$2.5M | −$31.9M | +1.7% | $3.29B |
| STATE STREET CORPPassive | $43.3M | $16.67 | +$1.9M | +$24.1M | -0.2% | $2.89T |
| Connor, Clark & Lunn Investment Management Ltd. | $43.1M | $23.73 | +$6.4M | +$39.9M | +0.6% | $43.38B |
| Amundi | $38.9M | $16.67 | +$10.6M | +$10.3M | -0.2% | $366.88B |
| DISCOVERY CAPITAL MANAGEMENT, LLC / CT | $36.7M | $22.61 | +$0 | +$36.7M | +1.4% | $1.92B |
| Brevan Howard Capital Management LP | $32.9M | $21.29 | +$20.6M | +$17.0M | -0.9% | $9.34B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $31.9M | $13.10 | +$1.2M | +$16.0M | +2.3% | $1.61T |
| DRIEHAUS CAPITAL MANAGEMENT LLC | $30.5M | $15.76 | +$3.6M | +$30.5M | +0.3% | $13.60B |
| GOLDMAN SACHS GROUP INC | $29.1M | $21.87 | +$12.1M | +$26.1M | -0.2% | $760.93B |
| Empyrean Capital Partners, LP | $23.6M | $12.79 | −$5.3M | +$23.6M | +3.3% | $2.82B |
| VANGUARD FIDUCIARY TRUST COPassive | $23.4M | $28.12 | +$23.4M | +$23.4M | — | $395.83B |
| VANGUARD PORTFOLIO MANAGEMENT LLCPassive | $23.3M | $28.12 | +$23.3M | +$23.3M | — | $1.91T |
| TEACHER RETIREMENT SYSTEM OF TEXAS | $22.5M | $24.21 | −$36K | +$22.5M | +0.5% | $24.00B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 56.7%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | SELL | Cherry Jonathan | director, officer: (See remarks (3)) | 4,079 | $29.31 | $120K | $1.32M |
| 2026-04-02 | SELL | Lyon Mckinsey Margaret | officer: (See remarks (5)) | 8,699 | $29.53 | $257K | $4.20M |
| 2026-02-12 | SELL | Lyon Mckinsey Margaret | officer: (See remarks (7)) | 43,722 | $27.57 | $1.21M | $3.64M |
| 2026-01-07 | SELL | Sternhell Alexander McLeod | director | 3,000 | $29.09 | $87K | $476K |
| 2026-01-06 | SELL | Dean Robert Alan | director | 2,400 | $27.14 | $65K | $605K |
| 2026-01-06 | SELL | Malmen Jeffrey L | director | 5,000 | $26.57 | $133K | $380K |
| 2026-01-06 | SELL | Robison Chris J | director | 3,500 | $26.57 | $93K | $2.28M |
| 2026-01-05 | SELL | Robison Chris J | director | 10,201 | $26.24 | $268K | $2.34M |
| 2026-01-05 | SELL | Sternhell Alexander McLeod | director | 10,148 | $26.50 | $269K | $513K |
| 2026-01-05 | SELL | Lyon Mckinsey Margaret | officer: (See remarks (4)) | 32,490 | $26.61 | $865K | $2.57M |
| 2026-01-05 | SELL | Malmen Jeffrey L | director | 10,181 | $26.34 | $268K | $509K |
| 2026-01-05 | SELL | Dean Robert Alan | director | 3,308 | $26.28 | $87K | $649K |
| 2025-12-24 | SELL | Dean Robert Alan | director | 5,000 | $26.31 | $132K | $487K |
| 2025-12-23 | SELL | Dean Robert Alan | director | 6,490 | $27.55 | $179K | $648K |
| 2025-10-06 | SELL | Cherry Jonathan | officer: (See remarks (3)) | 14,911 | $23.72 | $354K | $860K |
| 2025-09-02 | SELL | Wright Michael Stephen | officer: (See remarks (2)) | 10,000 | $18.31 | $183K | $260K |
| 2025-06-16 | BUY | PAULSON & CO. INC. | other: Member of 10% Owner Group | 7,575,757 | $13.20 | $100.00M | $426.98M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Perpetua Resources Corp.: High-Stakes Antimony Gambit Hedged by Massive Dilution and Litigious Headwinds