PGC
Peapack-Gladstone Financial CorporationPeapack-Gladstone Financial Corporation operates as the bank holding company for Peapack-Gladstone Bank that provides private banking and wealth management services in the United States. The company operates in two segments, Banking and Peapack Private. It offers checking and savings accounts, money market and interest-bearing checking accounts, certificates of deposit, and individual retirement accounts. The company also provides working capital lines of credit, term loans for fixed asset acqui
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 117.7 | 19.7 | 19.7 | 14.2 | 24.6 | 23.3 | -1.3 | 9.2 | 106.4 | 17.8 | 15.8% | 0.6x | -- |
| Act | 2025-Q4 | 115.6 | 24.1 | 17.0 | 12.2 | -1.1 | -3.9 | -2.8 | 408.8 | 216.8 | 17.7 | 11.3% | 0.6x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| BlackRock, Inc.Passive | $51.8M | $27.11 | −$3.3M | −$10.2M | -0.2% | $5.69T |
| DIMENSIONAL FUND ADVISORS LPPassive | $36.4M | $31.47 | +$513K | −$2.2M | -0.4% | $480.92B |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $24.2M | $35.17 | +$24.1M | +$24.2M | — | $4.04T |
| PHILADELPHIA TRUST CO | $23.7M | $27.82 | −$486K | +$10.5M | +0.2% | $1.42B |
| WELLINGTON MANAGEMENT GROUP LLP | $22.4M | $27.01 | −$1.3M | −$716K | -0.3% | $533.98B |
| STATE STREET CORPPassive | $18.2M | $27.60 | −$1.1M | −$49K | -0.2% | $2.89T |
| Boston Partners | $17.5M | $33.87 | +$17.0M | −$9.8M | +0.5% | $95.40B |
| PEAPACK GLADSTONE FINANCIAL CORP | $17.4M | $28.02 | −$2.2M | −$4.5M | -0.2% | $7.72B |
| BROWN ADVISORY INC | $16.1M | $27.44 | −$857K | −$4.8M | -0.5% | $60.79B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $13.8M | $27.58 | −$2.1M | +$48K | +2.3% | $1.61T |
| STRATEGIC VALUE BANK PARTNERS LLC | $13.3M | $26.53 | +$0 | +$0 | -1.2% | $186M |
| AMERICAN CENTURY COMPANIES INC | $13.0M | $28.40 | +$879K | +$995K | +0.7% | $193.48B |
| ALGERT GLOBAL LLC | $11.6M | $30.58 | +$4.4M | +$10.7M | +0.1% | $6.63B |
| BANC FUNDS CO LLC | $9.6M | $28.90 | −$837K | −$7.0M | -1.3% | $537M |
| SALZHAUER MICHAEL | $9.0M | $28.10 | −$475K | +$3.3M | -1.0% | $212M |
| JPMORGAN CHASE & CO | $8.5M | $31.31 | +$6.5M | +$2.7M | -0.2% | $1.47T |
| Russell Investments Group, Ltd. | $8.5M | $31.42 | +$4.6M | +$7.8M | +1.5% | $93.03B |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | $7.6M | $25.36 | −$522K | −$1.8M | -0.1% | $31.89B |
| TWO SIGMA INVESTMENTS, LP | $7.3M | $27.62 | −$566K | +$4.7M | -0.9% | $117.03B |
| BASSWOOD CAPITAL MANAGEMENT, L.L.C. | $6.9M | $29.79 | −$4.2M | −$4.2M | -0.2% | $1.96B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 34.0%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | BUY | Cavallaro Frank A. | officer: SEVP & Chief Financial Officer | 2,890 | $34.95 | $101K | $514K |
| 2026-03-30 | BUY | Campion Patrick | director | 1,430 | $34.97 | $50K | $109K |
| 2026-03-30 | BUY | KENNEDY DOUGLAS L | officer: President & CEO | 11,296 | $35.21 | $398K | $8.52M |
| 2026-02-09 | SELL | Hemhauser Maureen | officer: EVP & Chief Risk Officer | 5,272 | $35.59 | $188K | $0 |
| 2025-09-29 | SELL | GRAMIGNA EDWARD A JR | director | 2 | $28.22 | $56 | $235K |
| 2025-09-18 | SELL | Chalkan Lisa | officer: EVP, Chief Credit Officer | 2,500 | $29.65 | $74K | $700K |
| 2025-09-15 | SELL | Smith Gregory Martin | officer: SEVP, President Comml Banking | 3,200 | $29.15 | $93K | $158K |
| 2025-07-23 | BUY | KENNEDY DOUGLAS L | officer: President & CEO | 3,720 | $26.24 | $98K | $1.03M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
PEAPACK-GLADSTONE FINANCIAL CORP: Routine administrative header suggests seasoned issuer compliance