NVR
NVR, Inc.NVR, Inc. operates as a homebuilder in the United States. The company operates in two segments, Homebuilding and Mortgage Banking. It engages in the construction and sale of single-family detached homes, townhomes, and condominium buildings under the Ryan Homes, NVHomes, and Heartland Homes names. The company markets its Ryan Homes products to first-time and first-time move-up buyers; and NVHomes and Heartland Homes products to move-up and luxury buyers. It also provides various mortgage related
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 1,881 | 226.4 | 226.4 | 198.4 | 339.7 | 334.8 | -4.9 | 1,730 | 1,050 | 2.9 | 36.1% | 31.5x | -- |
| Act | 2025-Q4 | 2,713 | 475.9 | 447.4 | 363.8 | 439.7 | 436.0 | -3.7 | 1,957 | 1,197 | 3.0 | 55.9% | 66.0x | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| BlackRock, Inc.Passive | $1.86B | $9766.48 | −$70.4M | −$247M | -0.2% | $5.69T |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $1.17B | $6589.83 | +$1.17B | +$1.17B | — | $4.04T |
| Capital Research Global Investors | $1.07B | $6831.14 | +$194M | +$363M | +0.4% | $644.55B |
| STATE STREET CORPPassive | $841M | $6431.57 | −$12.1M | −$60.9M | -0.2% | $2.89T |
| VANGUARD PORTFOLIO MANAGEMENT LLCPassive | $786M | $6589.83 | +$786M | +$786M | — | $1.91T |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $484M | $6371.53 | −$10.4M | −$4.9M | +2.3% | $1.61T |
| PRINCIPAL FINANCIAL GROUP INC | $384M | $7677.17 | −$5.2M | +$12.5M | -0.5% | $186.29B |
| Boston Partners | $382M | $6026.86 | −$29.4M | −$7.2M | +0.5% | $95.40B |
| Invesco Ltd. | $283M | $6639.31 | +$49.9M | +$52.4M | -0.2% | $652.04B |
| Capital World Investors | $269M | $4717.25 | +$382K | +$2.1M | +0.3% | $732.46B |
| DIMENSIONAL FUND ADVISORS LPPassive | $265M | $7293.86 | +$10.5M | +$59.1M | -0.4% | $480.92B |
| MORGAN STANLEY | $212M | $5910.17 | +$5.9M | +$14.3M | -0.3% | $1.65T |
| WELLINGTON MANAGEMENT GROUP LLP | $206M | $6514.64 | −$49.6M | −$111M | -0.3% | $533.98B |
| Nuveen, LLC | $193M | $7415.94 | −$46.7M | −$111M | +0.0% | $368.63B |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | $180M | $6205.17 | +$16.4M | +$66.2M | -0.7% | $62.43B |
| NORTHERN TRUST CORPPassive | $177M | $6943.50 | −$1.9M | −$42.0M | -0.2% | $755.34B |
| MARSHFIELD ASSOCIATES | $168M | $5316.23 | −$9.5M | +$10.4M | +0.6% | $4.99B |
| FIRST TRUST ADVISORS LP | $161M | $6668.52 | +$144M | +$1.9M | +0.1% | $139.72B |
| DEUTSCHE BANK AG\ | $158M | $7293.68 | −$2.5M | +$72.6M | -0.3% | $302.17B |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $154M | $6829.44 | +$3.2M | +$12.2M | +0.7% | $645.81B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 37.7%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| FND | Floor & Decor Holdings, Inc. | 3 | 34.63× |
| MKL | Markel Corporation | 4 | 15.83× |
| PGR | The Progressive Corporation | 5 | 14.43× |
| AZO | AutoZone, Inc. | 3 | 13.63× |
| MCO | Moody's Corporation | 3 | 10.52× |
| COP | ConocoPhillips | 3 | 8.23× |
| BKNG | Booking Holdings Inc. | 3 | 7.42× |
| UNH | UnitedHealth Group Incorporated | 4 | 7.39× |
| AXP | American Express Company | 4 | 5.96× |
| BAC | Bank of America Corporation | 4 | 4.72× |
| MA | Mastercard Incorporated | 7 | 4.47× |
| NFLX | Netflix, Inc. | 4 | 3.37× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-04-24 | BUY | DeVito Michael J | director | 11 | $6699.50 | $74K | $167K |
| 2026-02-13 | SELL | Ross Susan Williamson | director | 200 | $7922.06 | $1.58M | $3.06M |
| 2026-02-10 | SELL | Kelpy Matthew B. | officer: VP, Chief Accounting Officer | 500 | $8100.00 | $4.05M | $1.68M |
| 2026-02-05 | SELL | Ross Susan Williamson | director | 200 | $8091.62 | $1.62M | $3.12M |
| 2026-02-04 | SELL | Ross Susan Williamson | director | 220 | $8000.00 | $1.76M | $3.09M |
| 2025-11-03 | BUY | DeVito Michael J | director | 14 | $7068.05 | $99K | $99K |
| 2025-08-26 | SELL | Jung Alexandra A | director | 200 | $8082.44 | $1.62M | $606K |
| 2025-08-22 | SELL | Jung Alexandra A | director | 50 | $8231.74 | $412K | $617K |
| 2025-08-13 | SELL | Kelpy Matthew B. | officer: VP, Chief Accounting Officer | 600 | $8100.00 | $4.86M | $1.68M |
| 2025-08-04 | SELL | Ross Susan Williamson | director | 125 | $7850.28 | $981K | $3.03M |
Order Flow (FINRA, ~3w lag)
Dividends
Filing Risk Analysis
Filing Risk Scores
NVR, Inc.: The Buyback Machine Masking Housing Market Headwinds