HFBL
Home Federal Bancorp, Inc. of LouisianaHome Federal Bancorp, Inc. of Louisiana operates as the holding company for Home Federal Bank that provides various financial services to individuals, corporate entities, and other organizations. The company accepts various deposits, such as passbook savings, certificates of deposit, and demand deposit accounts. Its loan products include one-to-four family residential real estate loans; commercial real estate secured loans; multi-family residential loans; commercial business loans; land loans; c
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q3 | 8.0 | 1.5 | 1.2 | 1.5 | -1.3 | -1.3 | -0.0 | 28.9 | 6.4 | 3.1 | 13.0% | 0.6x | 3.8x |
| Act | 2026-Q2 | 8.4 | 2.1 | 2.1 | 1.7 | 2.9 | 2.9 | -0.0 | 20.5 | 4.0 | 3.1 | 28.0% | 0.8x | -- |
| Act | 2026-Q1 | 8.6 | 2.4 | 2.0 | 1.6 | 2.8 | 2.8 | -0.0 | 26.7 | 4.0 | 3.1 | 27.8% | 0.8x | -- |
| Act | 2025-Q4 | 8.3 | 2.0 | 1.6 | 1.2 | 1.0 | 1.0 | -0.0 | 50.4 | 4.0 | 3.1 | 21.5% | 0.7x | -- |
Multiples vs the company's own history — cheap or rich relative to itself? Historical fiscal years, then TTM, then forward projections (E). Forward rows hold today's price against projected earnings, so the multiple compresses if the company grows into it.
| Year | Price | Rev Gr | EBITDA % | EBITDA | EV/EBITDA | EV/FCF | P/E | P/S |
|---|---|---|---|---|---|---|---|---|
| TTM | 19.55 | 0.0% | 23.8% | 8 | 0.0× | 0.0× | 0.0× | 0.0× |
EBITDA in reporting-currency $M. Historical multiples use year-end market cap (split-adjusted price history); TTM & forward years use today's.
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| Stilwell Value LLC | $1.4M | $17.12 | +$0 | +$0 | -0.2% | $96.1M |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $712K | $17.18 | +$707K | +$712K | — | $4.04T |
| ALLIANCEBERNSTEIN L.P. | $659K | $12.95 | −$172K | −$1.2M | -0.3% | $307.70B |
| DIMENSIONAL FUND ADVISORS LPPassive | $251K | $15.34 | +$0 | +$4K | -0.4% | $480.92B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $246K | $11.73 | −$44K | −$33K | +2.3% | $1.61T |
| VANGUARD FIDUCIARY TRUST COPassive | $171K | $17.18 | +$170K | +$171K | — | $395.83B |
| BlackRock, Inc.Passive | $82K | $12.05 | −$4K | −$9K | -0.2% | $5.69T |
| Vanguard Global Advisers, LLCPassive | $14K | $17.18 | +$14K | +$14K | — | $186.48B |
| Steward Partners Investment Advisory, LLC | $10K | $17.12 | +$0 | +$0 | -0.2% | $19.55B |
| ACADIAN ASSET MANAGEMENT LLC | $6K | $17.12 | +$0 | +$0 | -0.5% | $70.48B |
| Tower Research Capital LLC (TRC)MM | $3K | $13.93 | −$0 | +$3K | -0.6% | $3.84B |
| MORGAN STANLEY | $0 | $15.09 | +$0 | +$0 | -0.3% | $1.65T |
| CITIGROUP INC | $0 | $15.09 | −$0 | +$0 | -0.3% | $156.55B |
| UBS Group AG | $0 | $14.94 | −$2K | −$0 | -0.3% | $562.11B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 91.9%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2025-09-17 | SELL | TRAWICK THOMAS STEEN JR | director | 8,200 | $13.50 | $111K | $197K |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
HOME FEDERAL BANCORP: Regional Stability Masking Land-Heavy Loan Growth and HTM Valuation Gaps