EXPD
Expeditors International of Washington, Inc.Expeditors International of Washington, Inc. provides logistics services in the Americas, North Asia, South Asia, Europe, the Middle East, Africa, and India. The company offers airfreight services, such as air freight consolidation and forwarding; ocean freight and ocean services, including ocean freight consolidation, direct ocean forwarding, and order management; customs brokerage, intra-continental ground transportation and delivery, and warehousing and distribution services; and customs clea
2-Year Price History
Quarterly Financials & Projections
| Period | Rev | EBITDA | OpIn | NI | OCF | FCF | CapEx | Cash | Debt | Shares | ROIC | IntCov | EV/EBITDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act | 2026-Q1 | 2,783 | 305.7 | 294.8 | 229.6 | 309.2 | 296.6 | -12.6 | 1,317 | 565.0 | 134.1 | 70.0% | -- | -- |
| Act | 2025-Q4 | 2,856 | 276.1 | 250.9 | 201.2 | 283.3 | 270.3 | -13.0 | 1,314 | 570.6 | 134.6 | 56.8% | -- | -- |
Valuation & Metrics
Market Stats
TTM Financial Snapshot
Forward Outlook & Risk
Short Interest
Employees
Institutional Ownership
Headline & net flow
Ownership composition
Top holders
| Fund | $ value | Cost basis | Δ QoQ | Δ YoY | α life | Fund AUM |
|---|---|---|---|---|---|---|
| BlackRock, Inc.Passive | $1.78B | $129.47 | +$76.6M | −$295M | -0.2% | $5.69T |
| VANGUARD CAPITAL MANAGEMENT LLCPassive | $1.25B | $143.23 | +$1.25B | +$1.25B | — | $4.04T |
| STATE STREET CORPPassive | $1.03B | $111.38 | −$70.0M | −$40.0M | -0.2% | $2.89T |
| VANGUARD PORTFOLIO MANAGEMENT LLCPassive | $952M | $143.23 | +$952M | +$952M | — | $1.91T |
| First Eagle Investment Management, LLC | $852M | $114.31 | −$52.6M | +$83.6M | +0.7% | $58.96B |
| LOOMIS SAYLES & CO L P | $804M | $119.03 | −$11.1M | −$6.7M | -0.2% | $73.82B |
| GEODE CAPITAL MANAGEMENT, LLCPassive | $512M | $104.25 | +$14.8M | +$11.4M | +2.3% | $1.61T |
| FIL Ltd | $442M | $116.58 | −$211M | +$327M | +0.2% | $128.59B |
| Boston Partners | $420M | $108.18 | −$76.7M | −$195M | +0.5% | $95.40B |
| BANK OF AMERICA CORP /DE/ | $367M | $110.83 | −$11.1M | −$44.2M | -0.1% | $1.36T |
| Invesco Ltd. | $346M | $118.46 | +$47.1M | −$89.6M | -0.2% | $652.04B |
| Baird Financial Group, Inc. | $313M | $113.69 | +$13.8M | +$48.2M | -0.2% | $63.96B |
| MORGAN STANLEY | $305M | $107.88 | +$20.9M | +$10.0M | -0.3% | $1.65T |
| UBS ASSET MANAGEMENT AMERICAS INC | $281M | $118.67 | +$13.1M | −$44.0M | -0.3% | $480.58B |
| MARSHFIELD ASSOCIATES | $280M | $117.05 | −$14.3M | +$15.9M | +0.7% | $4.99B |
| NORTHERN TRUST CORPPassive | $263M | $108.44 | +$1.2M | −$63.1M | -0.2% | $755.34B |
| DIMENSIONAL FUND ADVISORS LPPassive | $218M | $117.42 | +$5.4M | +$23.3M | -0.4% | $480.92B |
| FMR LLC | $217M | $121.60 | +$778K | +$132M | -0.0% | $1.89T |
| ROYAL BANK OF CANADA | $213M | $109.52 | −$1.7M | +$63.5M | -0.2% | $526.36B |
| Amundi | $198M | $118.84 | +$58.0M | +$16.2M | -0.2% | $366.88B |
Trading behavior
▸ Compare to holder-profile behavior (across all their stocks)
Biggest decreases this quarter
New buyers this quarter
Top-5 holders · 32.3%
Top Holders Over Time
5-year share-count history (top 10 holders by peak, incl. exited) + price
Related Stocks
Investors who own this also own
Stocks held by the same active managers as this one, ranked by score — how much more often these appear together than random chance (1× = baseline). Excludes index ETFs and market makers; minimum 3 shared holders.
| Ticker | Name | Co-holders | Score |
|---|---|---|---|
| FAST | Fastenal Company | 8 | 46.34× |
| EOG | EOG Resources, Inc. | 4 | 20.69× |
| ROST | Ross Stores, Inc. | 3 | 17.38× |
| ORLY | O'Reilly Automotive, Inc. | 4 | 14.66× |
| SHW | The Sherwin-Williams Company | 3 | 13.79× |
| PGR | The Progressive Corporation | 3 | 9.05× |
| SYK | Stryker Corporation | 4 | 8.34× |
| APH | Amphenol Corporation | 4 | 8.22× |
| SPGI | S&P Global Inc. | 3 | 6.16× |
| KLAC | KLA Corporation | 3 | 5.43× |
| PEP | PepsiCo, Inc. | 3 | 4.39× |
| MA | Mastercard Incorporated | 6 | 4.00× |
Analyst Coverage
Corporate
Insider Trading (last 12mo)
| Date | Side | Insider | Title | Shares | Price | Dollars | Owned $ |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | SELL | Bell Blake R | officer: President Global Business Dev | 10,351 | $144.08 | $1.49M | $8.25M |
| 2026-02-27 | SELL | Wall Daniel R | officer: President and CEO | 6,100 | $145.07 | $885K | $8.78M |
| 2025-11-07 | SELL | Emmert Mark A | director | 5,400 | $135.25 | $730K | $875K |
| 2025-11-05 | SELL | Dickerman Jeffrey F | officer: Senior VP/Gen Counsel/Corp Sec | 1,500 | $134.17 | $201K | $825K |
| 2025-09-05 | SELL | Carlile Robert Paul | director | 2,500 | $120.51 | $301K | $1.09M |
| 2025-08-19 | SELL | Emmert Mark A | director | 4,100 | $121.26 | $497K | $1.44M |
| 2025-08-07 | SELL | Dickerman Jeffrey F | officer: Senior VP/Gen Counsel/Corp Sec | 1,470 | $118.05 | $174K | $903K |
| 2025-08-06 | SELL | Bell Blake R | officer: President Global Business Dev | 18,000 | $117.89 | $2.12M | $6.75M |
Order Flow (FINRA, ~3w lag)
Filing Risk Analysis
Filing Risk Scores
Expeditors International: The Buyback Machine Masking Margin Compression