Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
—
—
when a holding falls −10%+
Middle response
-2.40%
baseline attrition
Rally response
-0.05%
trims into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| DFACDimensional - US Core Eq | $41M | 34.7% | — | 0.5 yr |
| DFUSDimensional - US Equity | $8M | 6.6% | — | 0.5 yr |
| DFICDimensional - Internatio | $8M | 6.5% | — | 0.5 yr |
| DFATDimensional - US Targete | $7M | 5.9% | — | 0.5 yr |
| DFAIDimensional - Internatio | $5M | 4.5% | — | 0.5 yr |
| IVViShares Core S&P 500 ETF | $5M | 4.4% | — | 0.5 yr |
| AVDEAvantis International Eq | $4M | 3.6% | — | 0.5 yr |
| DFAXDimensional - World ex U | $4M | 3.6% | — | 0.5 yr |
| DFAEDimensional - Emerging C | $3M | 2.9% | — | 0.5 yr |
| NEENextEra Energy, Inc. | $3M | 2.7% | — | 0.5 yr |
| DUHPDimensional - US High Pr | $3M | 2.6% | — | 0.5 yr |
| DEHPDimensional - Emerging M | $3M | 2.3% | — | 0.5 yr |
| AGGiShares Core U.S. Aggreg | $3M | 2.1% | — | 0.5 yr |
| JPSTJPMorgan Ultra-Short Inc | $2M | 2.0% | — | 0.5 yr |
| AVUSAvantis U.S. Equity ETF | $2M | 1.9% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management89.5%$106M
Regulated Electric2.7%$3M
Asset Management - Income2.0%$2M
Home Improvement1.5%$2M
Asset Management - Leveraged0.8%$1M
Asset Management - Bonds0.7%$1M
Banks - Regional0.7%$1M
Agricultural - Machinery0.6%$1M
Oil & Gas Midstream0.5%$1M
Oil & Gas Integrated0.4%$1M
Country
US100.0%
Top 5: 58.2% · Top 10: 75.4% · Top 25: 95.8%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| FIBK First Interstate BancSystem, I | +$0M |
| AVEM Avantis Emerging Markets Equit | +$0M |
| AVDE Avantis International Equity E | +$0M |
| AVUS Avantis U.S. Equity ETF | +$0M |
| DFAI Dimensional - International Co | +$0M |
| DFAE Dimensional - Emerging Core Eq | +$0M |
| DFAT Dimensional - US Targeted Valu | +$0M |
| DCOR Dimensional - US Core Equity 1 | +$0M |
| DFAC Dimensional - US Core Equity 2 | +$41M |
| DEHP Dimensional - Emerging Markets | +$0M |
Top sells this quarter · 12
| CSR Centerspaceexit | −$1M |
| FSLR First Solar, Inc.exit | −$0M |
| LOW Lowe's Companies, Inc. | −$0M |
| CVX Chevron Corporation | −$0M |
| AAPL Apple Inc. | −$0M |
| DFUS Dimensional - US Equity Market | −$0M |
| DFSV Dimensional - US Small Cap Val | −$0M |
| DFAX Dimensional - World ex US Core | −$4M |
| AGG iShares Core U.S. Aggregate Bo | −$0M |
| VEU Vanguard FTSE All-World ex-US | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $118M | 38 | +7.32% | -4.37% | +11.69% | -0.00B |
| 2025-12-31 | $114M | 40 | — | — | — | — |