Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-0.09%
trims when stocks drop
when a holding falls −10%+
Middle response
+1.78%
steady accumulation
Rally response
+0.14%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| CGDVCapital Group Dividend V | $12M | 10.4% | — | 0.5 yr |
| DFACDimensional - US Core Eq | $12M | 10.0% | — | 0.5 yr |
| CGUSCapital Group Core Equit | $12M | 9.9% | — | 0.5 yr |
| DFAUDimensional - US Core Eq | $8M | 7.0% | — | 0.5 yr |
| PMPhilip Morris Internatio | $8M | 6.8% | — | 0.5 yr |
| CGGRCapital Group Growth ETF | $6M | 5.5% | — | 0.5 yr |
| CGMSCapital Group U.S. Multi | $6M | 4.8% | — | 0.5 yr |
| CGCPCapital Group Core Plus | $5M | 4.3% | — | 0.5 yr |
| IVViShares Core S&P 500 ETF | $3M | 2.9% | — | 0.5 yr |
| TPRTapestry, Inc. | $3M | 2.5% | — | 0.5 yr |
| AAPLApple Inc. | $2M | 1.9% | — | 0.5 yr |
| GOOGAlphabet Inc. | $2M | 1.9% | — | 0.5 yr |
| DFSDDimensional - Short Dura | $2M | 1.8% | — | 0.5 yr |
| NUGONuveen Growth Opportunit | $2M | 1.7% | — | 0.5 yr |
| IWDiShares Russell 1000 Val | $2M | 1.6% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management64.6%$77M
Asset Management - Income9.8%$12M
Tobacco8.2%$10M
Luxury Goods2.5%$3M
Consumer Electronics1.9%$2M
Internet Content & Information1.9%$2M
Oil & Gas Midstream1.7%$2M
REIT - Healthcare Facilities1.4%$2M
Oil & Gas Exploration & Production1.2%$1M
Agricultural - Machinery1.0%$1M
Country
US97.0%
CA2.4%
CH0.4%
BR0.2%
Top 5: 44.0% · Top 10: 64.0% · Top 25: 84.3%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| UBS UBS Group AGnew | +$0M |
| AMZN Amazon.com, Inc. | +$0M |
| DOW Dow Inc.new | +$0M |
| SPY State Street SPDR S&P 500 ETF | +$0M |
| PRCT PROCEPT BioRobotics Corporationew | +$0M |
| CAT Caterpillar Inc. | +$0M |
| AAPL Apple Inc. | +$2M |
| NVDA NVIDIA Corporation | +$0M |
| PM Philip Morris International In | +$0M |
| NU Nu Holdings Ltd. | +$0M |
Top sells this quarter · 15
| VET Vermilion Energy Inc.exit | −$2M |
| Q Qnity Electronics, Inc.exit | −$1M |
| CTVA Corteva, Inc.exit | −$0M |
| CL Colgate-Palmolive Company | −$0M |
| MSFT Microsoft Corporation | −$0M |
| DFAI Dimensional - International Co | −$0M |
| ITOT iShares Core S&P Total U.S. St | −$0M |
| IVV iShares Core S&P 500 ETF | −$0M |
| IWM iShares Russell 2000 ETF | −$0M |
| IUSV iShares Core S&P U.S. Value ET | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $119M | 74 | +5.60% | -4.37% | +9.97% | -0.00B |
| 2025-12-31 | $116M | 76 | — | — | — | — |