Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
+1.76%
adds when stocks drop
when a holding falls −10%+
Middle response
+0.09%
steady accumulation
Rally response
+0.36%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| SGOViShares 0-3 Month Treasu | $11M | 10.0% | — | 0.3 yr |
| GOOGLAlphabet Inc. | $10M | 9.2% | — | 0.8 yr |
| VUGVanguard Growth ETF | $8M | 7.5% | — | 0.8 yr |
| NVDANVIDIA Corporation | $7M | 6.5% | — | 0.8 yr |
| BILState Street SPDR Bloomb | $6M | 5.4% | — | 0.8 yr |
| AMZNAmazon.com, Inc. | $4M | 3.9% | — | 0.8 yr |
| VGSHVanguard Short-Term Trea | $4M | 3.8% | — | 0.8 yr |
| BRK-BBerkshire Hathaway Inc. | $4M | 3.7% | — | 0.8 yr |
| PFEPfizer Inc. | $3M | 2.8% | — | 0.8 yr |
| DDominion Energy, Inc. | $2M | 2.3% | — | 0.8 yr |
| VGITVanguard Intermediate-Te | $2M | 2.1% | — | 0.8 yr |
| GLDSPDR Gold Shares | $2M | 2.1% | — | 0.8 yr |
| VOTVanguard Mid-Cap Growth | $2M | 1.9% | — | 0.8 yr |
| VTIVanguard Total Stock Mar | $2M | 1.9% | — | 0.8 yr |
| XBIState Street SPDR S&P Bi | $2M | 1.9% | — | 0.8 yr |
Portfolio composition (YoY)
Industry mix
Asset Management34.9%$38M
Asset Management - Bonds10.0%$11M
Internet Content & Information9.2%$10M
Semiconductors6.7%$7M
Drug Manufacturers - General5.2%$6M
Specialty Retail3.9%$4M
Asset Management - Leveraged3.8%$4M
Insurance - Diversified3.7%$4M
Regulated Electric2.8%$3M
Software - Infrastructure2.8%$3M
Country
US98.9%
CH0.7%
IE0.4%
Top 5: 38.6% · Top 10: 55.1% · Top 25: 80.0%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| BA The Boeing Company | +$2M |
| CIEN Ciena Corporationnew | +$1M |
| EGAN eGain Corporationnew | +$1M |
| CECO CECO Environmental Corp.new | +$1M |
| PSIX Power Solutions International,new | +$1M |
| AGX Argan, Inc.new | +$0M |
| FAST Fastenal Companynew | +$0M |
| PANW Palo Alto Networks, Inc.new | +$0M |
| ABR Arbor Realty Trust, Inc. | +$0M |
| SMCI Super Micro Computer, Inc. | +$0M |
Top sells this quarter · 15
| XOM Exxon Mobil Corporationexit | −$6M |
| BTI British American Tobacco p.l.cexit | −$3M |
| NET Cloudflare, Inc. | −$1M |
| VALE Vale S.A.exit | −$1M |
| POWL Powell Industries, Inc. | −$0M |
| CAT Caterpillar Inc.exit | −$0M |
| HWM Howmet Aerospace Inc.exit | −$0M |
| AAPL Apple Inc.exit | −$0M |
| AMZN Amazon.com, Inc. | −$0M |
| HUBS HubSpot, Inc.exit | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $109M | 59 | -1.19% | -4.37% | +3.18% | +0.00B |
| 2025-12-31 | $105M | 55 | -0.09% | +2.66% | -2.76% | +0.00B |
| 2025-09-30 | $104M | 53 | — | — | — | — |