Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-6.20%
trims when stocks drop
when a holding falls −10%+
Middle response
-5.32%
baseline attrition
Rally response
+0.63%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| IWBiShares Russell 1000 ETF | $54M | 12.5% | — | 0.5 yr |
| IVViShares Core S&P 500 ETF | $40M | 9.2% | — | 0.5 yr |
| EFAiShares MSCI EAFE ETF | $24M | 5.6% | — | 0.5 yr |
| IEIiShares 3-7 Year Treasur | $20M | 4.6% | — | 0.5 yr |
| IWDiShares Russell 1000 Val | $17M | 3.9% | — | 0.5 yr |
| VOVanguard Mid-Cap ETF | $16M | 3.8% | — | 0.5 yr |
| RDVYFirst Trust Rising Divid | $15M | 3.5% | — | 0.5 yr |
| USFRWisdomTree Floating Rate | $15M | 3.4% | — | 0.5 yr |
| SPYState Street SPDR S&P 50 | $13M | 3.1% | — | 0.5 yr |
| EEMiShares MSCI Emerging Ma | $13M | 3.0% | — | 0.5 yr |
| MOATVanEck Morningstar Wide | $12M | 2.8% | — | 0.5 yr |
| VCSHVanguard Short-Term Corp | $11M | 2.6% | — | 0.5 yr |
| IWFiShares Russell 1000 Gro | $11M | 2.6% | — | 0.5 yr |
| VCITVanguard Intermediate-Te | $11M | 2.5% | — | 0.5 yr |
| GLDMSPDR Gold MiniShares Tru | $11M | 2.4% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management80.0%$349M
Asset Management - Bonds9.1%$40M
Consumer Electronics2.1%$9M
Asset Management - Leveraged0.9%$4M
Medical - Diagnostics & Research0.8%$4M
Internet Content & Information0.7%$3M
Software - Infrastructure0.7%$3M
Semiconductors0.7%$3M
Aerospace & Defense0.5%$2M
Drug Manufacturers - General0.4%$2M
Country
US99.9%
GB0.0%
TW0.0%
IE0.0%
CH0.0%
CA0.0%
NL0.0%
JP0.0%
Top 5: 35.7% · Top 10: 52.4% · Top 25: 79.9%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| NVDA NVIDIA Corporationnew | +$2M |
| GOOG Alphabet Inc.new | +$2M |
| JNJ Johnson & Johnsonnew | +$1M |
| JPM JPMorgan Chase & Co.new | +$1M |
| RTX RTX Corporationnew | +$1M |
| WMT Walmart Inc.new | +$1M |
| XOM Exxon Mobil Corporationnew | +$1M |
| HD The Home Depot, Inc.new | +$0M |
| BAC Bank of America Corporationnew | +$0M |
| AVGO Broadcom Inc.new | +$0M |
Top sells this quarter · 15
| AAPL Apple Inc. | −$1M |
| MSFT Microsoft Corporation | −$0M |
| SPY State Street SPDR S&P 500 ETF | −$0M |
| BRTX BioRestorative Therapies, Inc.exit | −$0M |
| SHY iShares 1-3 Year Treasury Bond | −$0M |
| IWF iShares Russell 1000 Growth ET | −$0M |
| IWB iShares Russell 1000 ETF | −$0M |
| ICLN iShares Global Clean Energy ET | −$1M |
| EMB iShares J.P. Morgan USD Emergi | −$0M |
| USIG iShares Broad USD Investment G | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $436M | 609 | -6.01% | -4.37% | -1.64% | +0.06B |
| 2025-12-31 | $400M | 53 | — | — | — | — |