Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-46.92%
trims when stocks drop
when a holding falls −10%+
Middle response
-63.08%
baseline attrition
Rally response
+29.92%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| CLIPGlobal X - 1-3 Month T-B | $29M | 24.9% | — | 0.5 yr |
| DFCFDimensional - Core Fixed | $17M | 14.6% | — | 0.5 yr |
| VCLTVanguard Long-Term Corpo | $12M | 10.5% | — | 0.5 yr |
| CGMSCapital Group U.S. Multi | $12M | 10.5% | — | 0.5 yr |
| QIDProShares - UltraShort Q | $8M | 6.6% | — | 0.3 yr |
| DVNDevon Energy Corporation | $5M | 4.3% | — | 0.5 yr |
| OXYOccidental Petroleum Cor | $5M | 4.0% | — | 0.3 yr |
| DTEDTE Energy Company | $3M | 2.3% | — | 0.5 yr |
| MRKMerck & Co., Inc. | $3M | 2.3% | — | 0.5 yr |
| DFACDimensional - US Core Eq | $2M | 1.9% | — | 0.5 yr |
| WDCWestern Digital Corporat | $2M | 1.6% | — | 0.5 yr |
| PLTRPalantir Technologies In | $2M | 1.6% | — | 0.5 yr |
| NVDANVIDIA Corporation | $2M | 1.5% | — | 0.5 yr |
| TUSITouchstone Ultra Short I | $2M | 1.5% | — | 0.5 yr |
| AAPLApple Inc. | $1M | 0.9% | — | 0.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management - Income26.7%$31M
Asset Management - Global25.0%$29M
Asset Management - Bonds10.8%$13M
Oil & Gas Exploration & Production8.3%$10M
Asset Management - Leveraged6.6%$8M
Asset Management5.7%$7M
Drug Manufacturers - General2.8%$3M
Regulated Electric2.4%$3M
Semiconductors1.9%$2M
Software - Infrastructure1.8%$2M
Country
US99.1%
IE0.5%
Unknown0.4%
GB0.1%
TW0.0%
SE0.0%
CA0.0%
CH0.0%
Top 5: 67.2% · Top 10: 82.0% · Top 25: 92.8%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| OXY Occidental Petroleum Corporatinew | +$5M |
| DVN Devon Energy Corporation | +$4M |
| DTE DTE Energy Company | +$3M |
| WDC Western Digital Corporation | +$2M |
| MRK Merck & Co., Inc. | +$0M |
| ABBV AbbVie Inc. | +$0M |
| CVX Chevron Corporationnew | +$0M |
| AMGN Amgen Inc.new | +$0M |
| UNP Union Pacific Corporationnew | +$0M |
| MTG MGIC Investment Corporation | +$0M |
Top sells this quarter · 15
| SPY State Street SPDR S&P 500 ETF | −$7M |
| NVDA NVIDIA Corporation | −$2M |
| PLTR Palantir Technologies Inc. | −$2M |
| SHOP Shopify Inc.exit | −$1M |
| HOOD Robinhood Markets, Inc.exit | −$1M |
| SOFI SoFi Technologies, Inc.exit | −$1M |
| MSFT Microsoft Corporation | −$1M |
| AVGO Broadcom Inc. | −$0M |
| JPM JPMorgan Chase & Co. | −$0M |
| AMZN Amazon.com, Inc.exit | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $117M | 234 | -2.30% | -4.37% | +2.07% | -0.00B |
| 2025-12-31 | $124M | 215 | — | — | — | — |