Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-2.97%
trims when stocks drop
when a holding falls −10%+
Middle response
-16.40%
baseline attrition
Rally response
-17.63%
trims into rallies
when a holding rises +10%+
Top positions · 20
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| AMZNAmazon.com, Inc. | $9M | 7.0% | +9.5% | 1.5 yr |
| XMTRXometry, Inc. | $9M | 6.9% | +63.9% | 0.8 yr |
| NFLXNetflix, Inc. | $9M | 6.8% | +3.1% | 0.3 yr |
| METAMeta Platforms, Inc. | $8M | 6.2% | -0.4% | 1.5 yr |
| AVGOBroadcom Inc. | $8M | 6.1% | +86.0% | 1.5 yr |
| AVAVAeroVironment, Inc. | $7M | 5.8% | +53.6% | 0.3 yr |
| PIImpinj, Inc. | $7M | 5.7% | +13.2% | 1.5 yr |
| GEGE Aerospace | $7M | 5.6% | +42.5% | 0.3 yr |
| SITMSiTime Corporation | $7M | 5.5% | +125.9% | 1.5 yr |
| TKRThe Timken Company | $7M | 5.5% | +42.3% | 0.3 yr |
| LSCCLattice Semiconductor Co | $6M | 5.1% | +76.9% | 1.5 yr |
| EVREvercore Inc. | $6M | 5.0% | +51.2% | 1.5 yr |
| BEAMBeam Therapeutics Inc. | $6M | 4.9% | +22.0% | 1.5 yr |
| MCHPMicrochip Technology Inc | $5M | 4.3% | +37.5% | 0.3 yr |
| NVDANVIDIA Corporation | $5M | 4.2% | +60.9% | 1.0 yr |
Portfolio composition (YoY)
Industry mix
Semiconductors30.9%-7.1pp$39M
Aerospace & Defense11.3%$14M
Internet Content & Information10.0%+1.9pp$13M
Specialty Retail7.0%+2.7pp$9M
Industrial - Machinery6.9%$9M
Entertainment6.8%$9M
Manufacturing - Tools & Accessories5.5%$7M
Financial - Capital Markets5.0%+1.4pp$6M
Biotechnology4.9%+1.6pp$6M
Communication Equipment3.3%-0.9pp$4M
Country
US100.0%+8.8pp
Top 5: 33.0% · Top 10: 61.1% · Top 25: 100.0%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| SITM | $8M | +0.01B | 125.9% |
| LSCC | $7M | +0.01B | 76.9% |
| NVDA | $8M | +0.00B | 60.9% |
| AVGO | $4M | +0.00B | 86.0% |
| EVR | $5M | +0.00B | 51.2% |
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| META | $8M | -0.00B | -0.4% |
Top buys this quarter · 11
| NFLX Netflix, Inc.new | +$9M |
| AVAV AeroVironment, Inc.new | +$7M |
| GE GE Aerospacenew | +$7M |
| TKR The Timken Companynew | +$7M |
| MCHP Microchip Technology Incorporanew | +$5M |
| XMTR Xometry, Inc. | +$4M |
| DDOG Datadog, Inc.new | +$4M |
| LPTH LightPath Technologies, Inc.new | +$4M |
| PI Impinj, Inc. | +$3M |
| META Meta Platforms, Inc. | +$2M |
Top sells this quarter · 15
| GOOGL Alphabet Inc. | −$0M |
| ANGPY Valterra Platinum Limited Sponexit | −$0M |
| CRCL Circle Internet Groupexit | −$12M |
| SQM Sociedad QuÃmica y Minera de exit | −$12M |
| ALB Albemarle Corporationexit | −$11M |
| ALAB Astera Labs, Inc. Common Stockexit | −$7M |
| MSFT Microsoft Corporationexit | −$5M |
| SITM SiTime Corporation | −$5M |
| MDB MongoDB, Inc. | −$4M |
| LSCC Lattice Semiconductor Corporat | −$3M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $127M | 20 | +50.25% | +17.59% | +32.66% | -0.02B |
| 2025-12-31 | $161M | 19 | +37.78% | +17.72% | +20.06% | -0.05B |
| 2025-09-30 | $204M | 23 | +30.87% | +8.12% | +22.74% | -0.00B |
| 2025-06-30 | $156M | 20 | +20.17% | +10.78% | +9.39% | -0.00B |
| 2025-03-31 | $134M | 22 | -17.17% | -4.27% | -12.91% | -0.01B |
| 2024-12-31 | $172M | 24 | — | — | — | — |