Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-5.17%
trims when stocks drop
when a holding falls −10%+
Middle response
-2.80%
baseline attrition
Rally response
-7.72%
trims into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| VVVanguard Large-Cap ETF | $50M | 14.9% | — | 1.5 yr |
| VCSHVanguard Short-Term Corp | $21M | 6.3% | — | 1.5 yr |
| MGCVanguard Mega Cap ETF | $16M | 4.9% | — | 1.5 yr |
| VTIVanguard Total Stock Mar | $15M | 4.6% | — | 1.5 yr |
| VYMVanguard High Dividend Y | $15M | 4.5% | — | 1.5 yr |
| VBVanguard Small-Cap ETF | $14M | 4.3% | — | 1.5 yr |
| VTVVanguard Value ETF | $12M | 3.6% | — | 1.5 yr |
| VOVanguard Mid-Cap ETF | $12M | 3.5% | — | 1.5 yr |
| VEUVanguard FTSE All-World | $12M | 3.5% | — | 1.5 yr |
| SCHBSchwab U.S. Broad Market | $11M | 3.4% | — | 1.5 yr |
| VUGVanguard Growth ETF | $11M | 3.3% | — | 1.5 yr |
| DFAUDimensional - US Core Eq | $10M | 3.0% | — | 1.5 yr |
| VEAVanguard FTSE Developed | $9M | 2.7% | — | 1.5 yr |
| DFUSDimensional - US Equity | $9M | 2.6% | — | 1.5 yr |
| SCHXSchwab U.S. Large-Cap ET | $9M | 2.6% | — | 1.3 yr |
Portfolio composition (YoY)
Industry mix
Asset Management79.3%+2.0pp$265M
Asset Management - Bonds7.8%+0.1pp$26M
Asset Management - Leveraged1.6%+0.1pp$5M
Oil & Gas Integrated1.3%+0.1pp$4M
Household & Personal Products1.0%-0.6pp$3M
Consumer Electronics0.8%-0.1pp$3M
Banks - Diversified0.6%+0.0pp$2M
Software - Infrastructure0.6%-0.3pp$2M
Drug Manufacturers - General0.6%-0.6pp$2M
Semiconductors0.6%+0.3pp$2M
Country
US99.4%+0.0pp
IE0.3%-0.1pp
ES0.1%+0.0pp
Unknown0.1%+0.0pp
BM0.0%+0.0pp
GB0.0%-0.0pp
IL0.0%+0.0pp
FR0.0%+0.0pp
Top 5: 35.3% · Top 10: 53.5% · Top 25: 81.3%
Top buys this quarter · 15
| LMT Lockheed Martin Corporation | +$0M |
| HON Honeywell International Inc. | +$0M |
| DUK Duke Energy Corporation | +$0M |
| WFC Wells Fargo & Company | +$0M |
| MCHP Microchip Technology Incorpora | +$0M |
| LRCX Lam Research Corporation | +$0M |
| CEG Constellation Energy Corporati | +$1M |
| AAPL Apple Inc. | +$3M |
| PFE Pfizer Inc. | +$0M |
| UNP Union Pacific Corporation | +$0M |
Top sells this quarter · 15
| LLY Eli Lilly and Company | −$1M |
| MSFT Microsoft Corporation | −$1M |
| MCD McDonald's Corporation | −$0M |
| MA Mastercard Incorporatedexit | −$0M |
| LOW Lowe's Companies, Inc. | −$0M |
| ED Consolidated Edison, Inc. | −$0M |
| PSX Phillips 66 | −$0M |
| MDLZ Mondelez International, Inc.exit | −$0M |
| NOC Northrop Grumman Corporationexit | −$0M |
| XOM Exxon Mobil Corporation | −$3M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $335M | 493 | +14.99% | +17.59% | -2.60% | -0.00B |
| 2025-12-31 | $333M | 441 | +14.12% | +17.72% | -3.60% | +0.01B |
| 2025-09-30 | $318M | 429 | +6.52% | +8.12% | -1.60% | -0.00B |
| 2025-06-30 | $303M | 511 | +4.50% | +10.78% | -6.27% | +0.01B |
| 2025-03-31 | $278M | 493 | -0.02% | -4.27% | +4.24% | -0.00B |
| 2024-12-31 | $280M | 469 | — | — | — | — |