Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
+2.40%
adds when stocks drop
when a holding falls −10%+
Middle response
-2.59%
baseline attrition
Rally response
-4.38%
trims into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| GLDMSPDR Gold MiniShares Tru | $15M | 9.2% | — | 1.8 yr |
| SECTMain Sector Rotation ETF | $15M | 8.9% | — | 1.8 yr |
| COWZPacer US Cash Cows 100 E | $13M | 8.1% | — | 1.8 yr |
| ECOWPacer Emerging Markets C | $12M | 7.2% | — | 1.8 yr |
| PSFFPacer Swan SOS Fund of F | $11M | 6.9% | — | 1.8 yr |
| SPABState Street SPDR Portfo | $11M | 6.6% | — | 1.8 yr |
| MOATVanEck Morningstar Wide | $7M | 4.3% | — | 1.8 yr |
| PAVEGlobal X - U.S. Infrastr | $7M | 4.1% | — | 0.5 yr |
| GDXJVanEck Junior Gold Miner | $6M | 3.4% | — | 0.8 yr |
| EINCVanEck Energy Income ETF | $5M | 3.2% | — | 0.3 yr |
| BUYWMain BuyWrite ETF | $3M | 1.9% | — | 1.8 yr |
| CATCaterpillar Inc. | $3M | 1.6% | +117.8% | 1.8 yr |
| BILState Street SPDR Bloomb | $2M | 1.4% | — | 1.8 yr |
| PALLabrdn Physical Palladium | $2M | 1.4% | — | 1.5 yr |
| LMTLockheed Martin Corporat | $2M | 1.2% | +39.0% | 1.5 yr |
Portfolio composition (YoY)
Industry mix
Asset Management61.4%+0.5pp$102M
Asset Management - Bonds6.6%-5.9pp$11M
Asset Management - Global4.7%+4.7pp$8M
Asset Management - Income3.4%$6M
Aerospace & Defense2.1%-0.5pp$3M
Semiconductors1.7%+1.0pp$3M
Oil & Gas Integrated1.7%+0.5pp$3M
Banks - Diversified1.6%+0.6pp$3M
Agricultural - Machinery1.6%+0.6pp$3M
Drug Manufacturers - General1.1%-0.7pp$2M
Country
US97.8%-0.9pp
IE0.6%-0.2pp
GB0.5%+0.4pp
Unknown0.3%+0.3pp
CA0.3%
SG0.2%
NL0.2%
Top 5: 40.2% · Top 10: 61.8% · Top 25: 77.1%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| CAT | $1M | +0.00B | 117.8% |
| GOOG | $1M | +0.00B | 84.3% |
| LMT | $2M | +0.00B | 39.0% |
| NVDA | $1M | +0.00B | 60.9% |
| CVX | $1M | +0.00B | 29.2% |
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|---|---|---|
| MSFT | $1M | -0.00B | -0.6% |
Top buys this quarter · 15
| COP ConocoPhillipsnew | +$0M |
| AZN AstraZeneca PLCnew | +$0M |
| CVX Chevron Corporation | +$0M |
| XOM Exxon Mobil Corporation | +$0M |
| SU Suncor Energy Inc.new | +$0M |
| MSFT Microsoft Corporation | +$1M |
| THO Thor Industries, Inc. | +$0M |
| LEN Lennar Corporation | +$0M |
| VOD Vodafone Group Public Limited | +$0M |
| ARW Arrow Electronics, Inc. | +$0M |
Top sells this quarter · 15
| DG Dollar General Corporationexit | −$0M |
| NREF NexPoint Real Estate Finance, | −$0M |
| LYB LyondellBasell Industries N.V. | −$0M |
| ASML ASML Holding N.V. | −$0M |
| TGT Target Corporation | −$1M |
| GOOG Alphabet Inc. | −$0M |
| FDX FedEx Corporation | −$0M |
| CAT Caterpillar Inc. | −$2M |
| GS The Goldman Sachs Group, Inc. | −$0M |
| EIX Edison International | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $166M | 115 | +20.35% | +17.59% | +2.76% | -0.00B |
| 2025-12-31 | $162M | 112 | +14.97% | +17.72% | -2.75% | +0.01B |
| 2025-09-30 | $146M | 105 | +11.28% | +17.52% | -6.24% | +0.00B |
| 2025-06-30 | $135M | 102 | +5.39% | +10.78% | -5.38% | -0.00B |
| 2025-03-31 | $131M | 114 | -0.76% | -4.27% | +3.51% | +0.00B |
| 2024-12-31 | $131M | 108 | -0.93% | +2.49% | -3.42% | +0.02B |
| 2024-09-30 | $110M | 215 | — | — | — | — |