Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-16.08%
trims when stocks drop
when a holding falls −10%+
Middle response
-7.63%
baseline attrition
Rally response
-3.65%
trims into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| NVDANVIDIA Corporation | $15M | 12.7% | +60.9% | 1.3 yr |
| AMZNAmazon.com, Inc. | $15M | 12.5% | +9.5% | 1.3 yr |
| GOOGAlphabet Inc. | $13M | 10.9% | +84.3% | 1.3 yr |
| MSFTMicrosoft Corporation | $8M | 7.0% | -0.6% | 1.3 yr |
| AAPLApple Inc. | $7M | 6.1% | +14.7% | 1.3 yr |
| VTVVanguard Value ETF | $5M | 4.0% | — | 1.3 yr |
| NFLXNetflix, Inc. | $3M | 2.4% | +3.1% | 1.3 yr |
| VOEVanguard Mid-Cap Value E | $3M | 2.2% | — | 1.3 yr |
| GOOGLAlphabet Inc. | $2M | 1.7% | — | 1.3 yr |
| OBDCBlue Owl Capital Corpora | $2M | 1.7% | -17.8% | 1.3 yr |
| VUGVanguard Growth ETF | $2M | 1.5% | — | 1.3 yr |
| SPYState Street SPDR S&P 50 | $1M | 1.2% | +17.6% | 1.3 yr |
| HEFAiShares Currency Hedged | $1M | 1.2% | — | 1.3 yr |
| UBERUber Technologies, Inc. | $1M | 1.0% | -1.3% | 1.3 yr |
| DFSVDimensional - US Small C | $1M | 1.0% | — | 1.3 yr |
Portfolio composition (YoY)
Industry mix
Asset Management20.0%+1.4pp$24M
Internet Content & Information13.6%+0.5pp$16M
Semiconductors13.5%+5.9pp$16M
Specialty Retail12.7%+0.8pp$15M
Software - Infrastructure7.5%+0.7pp$9M
Consumer Electronics6.2%+0.3pp$7M
Entertainment2.7%+1.3pp$3M
Banks - Regional2.5%-6.4pp$3M
Financial - Credit Services2.1%-0.2pp$3M
Software - Application1.8%-6.5pp$2M
Country
US96.8%-1.4pp
CA0.8%+0.3pp
Unknown0.7%+0.5pp
GB0.5%+0.3pp
IE0.5%-0.0pp
NL0.2%+0.1pp
BM0.1%+0.1pp
CH0.1%+0.0pp
Top 5: 49.2% · Top 10: 61.3% · Top 25: 74.5%
Top buys this quarter · 15
| APO Apollo Global Management, Inc. | +$1M |
| WBD Warner Bros. Discovery, Inc. | +$0M |
| QXO QXO, Inc. | +$0M |
| AZN AstraZeneca PLCnew | +$0M |
| KKR KKR & Co. Inc. | +$1M |
| FTI TechnipFMC plcnew | +$0M |
| EIX Edison International | +$0M |
| PCG PG&E Corporationnew | +$0M |
| SOUN SoundHound AI, Inc.new | +$0M |
| TSLA Tesla, Inc. | +$0M |
Top sells this quarter · 15
| GOOG Alphabet Inc. | −$16M |
| PEBO Peoples Bancorp Inc.exit | −$9M |
| UBER Uber Technologies, Inc. | −$8M |
| AMZN Amazon.com, Inc. | −$3M |
| AAPL Apple Inc. | −$1M |
| NVDA NVIDIA Corporation | −$1M |
| MPC Marathon Petroleum Corporationexit | −$1M |
| AB AllianceBernstein Holding L.P.exit | −$1M |
| FHN First Horizon Corporation | −$1M |
| RTX RTX Corporation | −$1M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $120M | 1026 | +24.24% | +17.59% | +6.64% | -0.06B |
| 2025-12-31 | $199M | 608 | +4.68% | +2.66% | +2.02% | +0.02B |
| 2025-09-30 | $172M | 575 | +11.16% | +8.12% | +3.04% | -0.01B |
| 2025-06-30 | $162M | 577 | +15.41% | +10.78% | +4.64% | +0.00B |
| 2025-03-31 | $140M | 556 | — | — | — | — |