Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
-3.61%
trims when stocks drop
when a holding falls −10%+
Middle response
-28.41%
baseline attrition
Rally response
—
—
when a holding rises +10%+
Top positions · 23
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| SPYState Street SPDR S&P 50 | $41M | 34.0% | — | 0.5 yr |
| IBITiShares Bitcoin Trust ET | $11M | 9.2% | — | 0.5 yr |
| COINCoinbase Global, Inc. | $10M | 8.3% | — | 0.5 yr |
| TLTiShares 20+ Year Treasur | $10M | 8.1% | — | 0.5 yr |
| ITOTiShares Core S&P Total U | $9M | 7.3% | — | 0.5 yr |
| VTIVanguard Total Stock Mar | $8M | 6.6% | — | 0.5 yr |
| AAPLApple Inc. | $5M | 4.1% | — | 0.5 yr |
| PLTRPalantir Technologies In | $4M | 3.6% | — | 0.5 yr |
| SGOViShares 0-3 Month Treasu | $4M | 3.0% | — | 0.3 yr |
| TSLATesla, Inc. | $3M | 2.5% | — | 0.3 yr |
| JPMJPMorgan Chase & Co. | $3M | 2.4% | — | 0.5 yr |
| LTPZPIMCO 15+ Year U.S. TIPS | $3M | 2.1% | — | 0.5 yr |
| IXUSiShares Core MSCI Total | $2M | 1.7% | — | 0.5 yr |
| SCHBSchwab U.S. Broad Market | $2M | 1.6% | — | 0.5 yr |
| VEUVanguard FTSE All-World | $2M | 1.5% | — | 0.3 yr |
Portfolio composition (YoY)
Industry mix
Asset Management66.0%$79M
Asset Management - Bonds11.1%$13M
Financial - Data & Stock Exchanges8.3%$10M
Consumer Electronics4.1%$5M
Software - Infrastructure3.6%$4M
Banks - Diversified2.6%$3M
Auto - Manufacturers2.5%$3M
Insurance - Diversified1.3%$2M
Financial - Capital Markets0.5%$1M
Biotechnology0.0%$0M
Country
US100.0%
Top 5: 67.0% · Top 10: 86.7% · Top 25: 100.0%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 9
| BRK-B Berkshire Hathaway Inc. | +$0M |
| TLT iShares 20+ Year Treasury Bond | +$0M |
| SGOV iShares 0-3 Month Treasury Bonnew | +$0M |
| VEU Vanguard FTSE All-World ex-US new | +$0M |
| VOO Vanguard S&P 500 ETFnew | +$0M |
| VNQ Vanguard Real Estate ETFnew | +$0M |
| TSLA Tesla, Inc.new | +$3M |
| SCHW The Charles Schwab Corporationnew | +$1M |
| JPM JPMorgan Chase & Co. | +$3M |
Top sells this quarter · 14
| ITOT iShares Core S&P Total U.S. St | −$0M |
| IVV iShares Core S&P 500 ETF | −$0M |
| IWM iShares Russell 2000 ETF | −$0M |
| IXUS iShares Core MSCI Total Intern | −$0M |
| IBIT iShares Bitcoin Trust ETF | −$0M |
| LTPZ PIMCO 15+ Year U.S. TIPS Index | −$0M |
| SCHB Schwab U.S. Broad Market ETF | −$0M |
| VTI Vanguard Total Stock Market ET | −$8M |
| IEF iShares 7-10 Year Treasury Bonexit | −$0M |
| DIA State Street SPDR Dow Jones Inexit | −$0M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $120M | 23 | -8.37% | -4.37% | -4.00% | +0.03B |
| 2025-12-31 | $96M | 20 | — | — | — | — |