Quarterly history
AUM ($B)fundS&P 500(gap = α)/ Flow in/out
Behavior signals (lifetime)
Dip response
+15.82%
adds when stocks drop
when a holding falls −10%+
Middle response
-24.08%
baseline attrition
Rally response
+1.59%
adds into rallies
when a holding rises +10%+
Top positions · 30
| Ticker | $ value | % port | YoY | Hold time |
|---|---|---|---|---|
| USARUSA Rare Earth Inc | $132M | 55.8% | — | 0.5 yr |
| GLDSPDR Gold Shares | $27M | 11.4% | — | 0.5 yr |
| INFLHorizon Kinetics Inflati | $17M | 7.3% | — | 0.5 yr |
| IBITiShares Bitcoin Trust ET | $11M | 4.5% | — | 0.5 yr |
| IWBiShares Russell 1000 ETF | $6M | 2.4% | — | 0.5 yr |
| OTFBlue Owl Technology Fina | $5M | 2.1% | — | 0.5 yr |
| OBDCBlue Owl Capital Corpora | $4M | 1.8% | — | 0.5 yr |
| ARKBARK 21Shares Bitcoin ETF | $4M | 1.7% | — | 0.5 yr |
| GLXYGalaxy Digital | $3M | 1.2% | — | 0.5 yr |
| IAUiShares Gold Trust | $3M | 1.1% | — | 0.3 yr |
| FBTCFidelity Wise Origin Bit | $2M | 1.0% | — | 0.5 yr |
| SPYState Street SPDR S&P 50 | $2M | 0.9% | — | 0.5 yr |
| VGTVanguard Information Tec | $2M | 0.8% | — | 0.5 yr |
| SLViShares Silver Trust | $2M | 0.7% | — | 0.5 yr |
| COPXGlobal X - Copper Miners | $1M | 0.5% | — | 0.3 yr |
Portfolio composition (YoY)
Industry mix
Industrial Materials55.8%$132M
Asset Management36.2%$86M
Asset Management - Cryptocurrency2.7%$6M
Financial - Credit Services1.8%$4M
Financial - Capital Markets1.2%$3M
Asset Management - Bonds0.7%$2M
Asset Management - Global0.5%$1M
Software - Infrastructure0.3%$1M
Auto - Manufacturers0.3%$1M
Uranium0.2%$1M
Country
US99.8%
CA0.2%
Top 5: 81.4% · Top 10: 89.3% · Top 25: 97.1%
Winners
| Ticker | Prev $ | PnL | YoY % |
|---|
Losers
| Ticker | Prev $ | PnL | YoY % |
|---|
Top buys this quarter · 15
| OTF Blue Owl Technology Finance Co | +$3M |
| USAR USA Rare Earth Inc | +$2M |
| MSFT Microsoft Corporationnew | +$1M |
| GBDC Golub Capital BDC, Inc.new | +$1M |
| CSWC Capital Southwest Corporationnew | +$0M |
| OBDC Blue Owl Capital Corporation | +$4M |
| FSK FS KKR Capital Corp.new | +$0M |
| BWXT BWX Technologies, Inc.new | +$0M |
| AINV Apollo Investment Corporationnew | +$0M |
| ARKB ARK 21Shares Bitcoin ETF | +$0M |
Top sells this quarter · 12
| NVDA NVIDIA Corporationexit | −$1M |
| SPY State Street SPDR S&P 500 ETF | −$1M |
| AMZN Amazon.com, Inc.exit | −$0M |
| FBTC Fidelity Wise Origin Bitcoin F | −$0M |
| FDIS Fidelity MSCI Consumer Discret | −$0M |
| FIDU Fidelity MSCI Industrials Inde | −$1M |
| IEF iShares 7-10 Year Treasury Bon | −$0M |
| SHV iShares 0â1 Year Treasury Bo | −$0M |
| SLV iShares Silver Trust | −$0M |
| GLD SPDR Gold Shares | −$26M |
Quarterly history (TTM returns)
| Period | AUM | # Pos | Return (1yr) | SPY (1yr) | Alpha (1yr) | Flow |
|---|---|---|---|---|---|---|
| 2026-03-31 | $237M | 41 | +21.80% | -4.37% | +26.17% | -0.01B |
| 2025-12-31 | $200M | 34 | — | — | — | — |